Created page with "{{Under Construction}} {{#seo: |keywords= SpellForce, Conquest of Eo, Unit and Building Plans, Item Sets |description= While playing SpellForce 1: Free Game Mode (FGM), you can collect Runes, Item Sets, Unit and Building Plans. These are their locations. }} Category:Conquest of Eo ----------------- {| class="wikitable sortable" style="min-width: 75%;max-width: 95%; color:#ea8" ! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" |..." |
No edit summary |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|keywords= SpellForce, Conquest of Eo, Unit and Building Plans, Item Sets | |keywords= SpellForce, Conquest of Eo, Unit and Building Plans, Item Sets | ||
|description= | |description= Unit details for all units in Spellforce: Conquest of Eo. | ||
}} | }} | ||
[[Category:Conquest of Eo]] | [[Category:Conquest of Eo]] | ||
{| class="wikitable sortable" style="min-width: 75%;max-width: 95%; color:#ea8" | == Unit List (Sortable) == | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | |||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | {| class="wikitable sortable" style="min-width: 75%;max-width: 95%; color:#ea8; background-color: #dcccaa" | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | ! | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | ! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Name | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | ! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Class(es) | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | ! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Tier | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: # | ! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Power | ||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Upkeep<br>(Gold) | |||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Upkeep<br>(Mana) | |||
! style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9a7f49 !important;" |Obtained From | |||
|- | |- | ||
|Aether Beast | |[[Image:SF CoE Aether Beast icon.png |100px]] | ||
|Fantastic<br>Demon<br> | |[[Aether Beast]] | ||
|Fantastic<br>Demon<br>Ethereal<br>Spellcaster | |||
|3 | |3 | ||
|124 | |124 | ||
|0 | |0 | ||
|4 | |4 | ||
|Greater Sacrificial Summon ''Occultism IV'' | |||
|- | |||
|[[Image:SF CoE Agrash Foecrusher icon.png |100px]] | |||
|[[A'Grash Foecrusher]] | |||
|Apprentice<br>Mortal<br>Orc<br>Spellcaster | |||
|5 | |||
|96 | |||
|0 | |||
|0 | |||
|Arcane Academy: College of Primordial Knowledge | |||
|- | |||
|[[Image:SF CoE Alchemist Minions icon.png |100px]] | |||
|[[Alchemist Minions]] | |||
|Fantastic<br>Harvest Plant | |||
|2 | |||
|74 | |||
|0 | |||
|2 | |||
|Alchemist Spellpage I: Summon Minion | |||
|- | |||
|[[Image:SF CoE Alchemists icon.png |100px]] | |||
|[[Alchemists(CoE)|Alchemists]] | |||
|Mortal<br>Human<br>Healer<br>Spellcaster | |||
|2 | |||
|55 | |||
|2 | |||
|0 | |||
|Tower Hire with Human Barracks ''Laboratory Expansion''<br>Hire from City of Lyraine Training Grounds ''Reputation IV''<br>Hire from Sevenkeeps Training Grounds ''Reputation IV'' | |||
|- | |||
|[[Image:SF CoE Alira of the Hills icon.png |100px]] | |||
|[[Alira of the Hills]] | |||
|Apprentice<br>Mortal<br>Human<br>Spellcaster | |||
|5 | |||
|91 | |||
|0 | |||
|0 | |||
|Arcane Academy: The Arcane War College | |||
|- | |||
|[[Image:SF CoE Archnoid Abomination icon.png |100px]] | |||
|[[Arachnoid Abomination]] | |||
|Fantastic<br>Demon<br>Titan | |||
|4 | |||
|222 | |||
|0 | |||
|10 | |||
| | |||
|- | |||
|[[Image:SF CoE Arsonists icon.png |100px]] | |||
|[[Arsonists(CoE)|Arsonists]] | |||
|Mortal<br>Human | |||
|1 | |||
|53 | |||
|1 | |||
|0 | |||
|Tower Hire with Thieves Den in Domain | |||
|- | |||
|[[Image:SF CoE Artificer Minions icon.png |100px]] | |||
|[[Artificer Minions]] | |||
|Fantastic<br>Mine Ore | |||
|2 | |||
|74 | |||
|0 | |||
|2 | |||
|Artificer Spellpage I: Summon Minion | |||
|- | |||
|[[Image:SF CoE Ashen Ones icon.png |100px]] | |||
|[[Ashen Ones]] | |||
|Fantastic<br>Demon | |||
|1 | |||
|79 | |||
|0 | |||
|1 | |||
|Tower Hire with Chaos Altar in Domain ''Occultism II'' | |||
|- | |||
|[[Image:SF CoE Axewielders icon.png |100px]] | |||
|[[Axewielders(CoE)|Axewielders]] | |||
|Mortal<br>Dwarf | |||
|1 | |||
|51 | |||
|1 | |||
|0 | |||
|Tower Hire with Dwarven Barracks<br>Hire from City of Lyraine The Dancing Rat ''Reputation II''<br>Hire from Windholme Training Grounds ''Reputation II''<br>Hire from Grey Dusk Vale Training Grounds ''Reputation II'' | |||
|- | |||
|[[Image:SF CoE AzraZil icon.png |100px]] | |||
|[[Azra'Zil]] | |||
|Fantastic<br>Demon<br>Titan | |||
|4 | |||
|666 | |||
|0 | |||
|10 | |||
| | |||
|- | |||
|[[Image:SF CoE Banshees icon.png |100px]] | |||
|[[Banshees]] | |||
|Undead<br>Ethereal<br>Spellcaster | |||
|3 | |||
|82 | |||
|0 | |||
|4 | |||
|Necromancy ''Elemental x2 Death x1 Threshold'' | |||
|- | |||
|[[Image:SF CoE Basilisks icon.png |100px]] | |||
|[[Basilisks(CoE)|Basilisks]] | |||
|Mortal<br>Beast | |||
|2 | |||
|80 | |||
|2 | |||
|0 | |||
|Hire from Connach Kennels ''Reputation III'' | |||
|- | |||
|[[Image:SF CoE Bear icon.png |100px]] | |||
|[[Bear(CoE)|Bear]] | |||
|Mortal<br>Beast | |||
|2 | |||
|82 | |||
|2 | |||
|0 | |||
|Hire from Alluvyan Training Grounds ''Reputation III''<br>Hire from Connach Kennels ''Reputation III'' | |||
|- | |||
|[[Image:SF CoE Blood Golem icon.png |100px]] | |||
|[[Blood Golem]] | |||
|Undead | |||
|3 | |||
|110 | |||
|0 | |||
|4 | |||
|Necromancy ''Death x2 Arcane x1 Threshold'' | |||
|- | |||
|[[Image:SF CoE Bone Hexer icon.png |100px]] | |||
|[[Bone Hexer]] | |||
|Mortal<br>Troll<br>Spellcaster | |||
|3 | |||
|85 | |||
|4 | |||
|0 | |||
|Tower Hire with Hollow Mugwa Statue<br>Gar Nagnag<br>Mugwa Followers | |||
|- | |||
|[[Image:SF CoE Brink McWinter icon.png |100px]] | |||
|[[Brink McWinter]] | |||
|Apprentice<br>Mortal<br>Human<br>Spellcaster | |||
|5 | |||
|91 | |||
|0 | |||
|0 | |||
|Arcane Academy: The Arcane War College | |||
|- | |||
|[[Image:SF CoE Bronze Wyvern icon.png |100px]] | |||
|[[Bronze Wyvern]] | |||
|Fantastic<br>Armored | |||
|3 | |||
|145 | |||
|4 | |||
|0 | |||
| | |||
|- | |||
|[[Image:SF CoE Brutes icon.png |100px]] | |||
|[[Brutes(CoE)|Brutes]] | |||
|Mortal<br>Orc<br>Armored | |||
|2 | |||
|84 | |||
|2 | |||
|0 | |||
|Tower Hire with Orc Barracks | |||
|- | |||
|[[Image:SF CoE Cannibal icon.png |100px]] | |||
|[[Cannibal]] | |||
|Mortal<br>Troll | |||
|2 | |||
|72 | |||
|2 | |||
|0 | |||
|Tower Hire with Hollow Mugwa Statue<br>Gar Nagnag<br>Mugwa Followers | |||
|- | |||
|[[Image:SF CoE Chaotic Spirit icon.png |100px]] | |||
|[[Chaotic Spirit]] | |||
|Fantastic<br>Ethereal | |||
|2 | |||
|74 | |||
|0 | |||
|2 | |||
|Occultism Spellpage II: Summon Chaotic Spirit | |||
|- | |||
|[[Image:SF CoE Combat Balloon icon.png |100px]] | |||
|[[Combat Balloon(CoE)|Combat Balloon]] | |||
|Construct<br>Dwarf | |||
|2 | |||
|75 | |||
|2 | |||
|0 | |||
|Hire from Windholme Artificer's Guild ''Reputation IV'' | |||
|- | |||
|[[Image:SF CoE Core Dwellers icon.png |100px]] | |||
|[[Core Dwellers]] | |||
|Fantastic<br>Demon | |||
|2 | |||
|111 | |||
|0 | |||
|2 | |||
|Tower Hire with Chaos Altar in Domain ''Occultism II'' | |||
|- | |||
|[[Image:SF CoE Corpse Troll icon.png |100px]] | |||
|[[Corpse Troll]] | |||
|Undead<br>Troll | |||
|2 | |||
|69 | |||
|0 | |||
|2 | |||
|Tower Hire with Hollow Mugwa Statue<br>Gar Nagnag<br>Mugwa Followers | |||
|- | |||
|[[Image:SF CoE Corrupted Elder icon.png |100px]] | |||
|[[Corrupted Elder(CoE)|Corrupted Elder]] | |||
|Mortal<br>Dwarf<br>Spellcaster | |||
|3 | |||
|79 | |||
|4 | |||
|0 | |||
| | |||
|- | |||
|[[Image:SF CoE Crossbowmen icon.png |100px]] | |||
|[[Crossbowmen(CoE)|Crossbowmen]] | |||
|Mortal<br>Human | |||
|2 | |||
|77 | |||
|2 | |||
|0 | |||
|Tower Hire with Warrior's Hall ''Archery Range Expansion''<br>Hire from Audale Training Grounds ''Reputation III''<br>Hire from Bastion Training Grounds ''Reputation III''<br>Hire from Alluvyan Training Grounds ''Reputation IV'' | |||
|- | |||
|[[Image:SF CoE Cutthroats icon.png |100px]] | |||
|[[Cutthroats(CoE)|Cutthroats]] | |||
|Mortal<br>Human | |||
|2 | |||
|68 | |||
|2 | |||
|0 | |||
|Tower Hire with Thieves Den in Domain | |||
|- | |||
|[[Image:SF CoE Cultists icon.png |100px]] | |||
|[[Cultists]] | |||
|Mortal<br>Human | |||
|2 | |||
|56 | |||
|0 | |||
|2 | |||
|Tower Hire with Demonologist Page I | |||
|- | |||
|[[Image:SF CoE Deathknights icon.png |100px]] | |||
|[[Deathknights]] | |||
|Undead<br>Armored | |||
|3 | |||
|103 | |||
|0 | |||
|4 | |||
|Necromancy ''Elemental x3 Threshold'' | |||
|- | |||
|[[Image:SF CoE Dhormir Withertoll icon.png |100px]] | |||
|[[D'Hormir Withertoll]] | |||
|Apprentice<br>Undead<br>Spellcaster | |||
|5 | |||
|94 | |||
|0 | |||
|0 | |||
|Arcane Academy: The Unspoken School of Decay | |||
|- | |||
|[[Image:SF CoE Direwolf icon.png |100px]] | |||
|[[Direwolf(CoE)|Direwolf]] | |||
|Mortal<br>Beast | |||
|2 | |||
|75 | |||
|2 | |||
|0 | |||
|Tower Hire with Kennels ''Darkwood Enclosure Expansion'' | |||
|- | |||
|[[Image:SF CoE Drauger Giant icon.png |100px]] | |||
|[[Drauger Giant]] | |||
|Undead | |||
|3 | |||
|91 | |||
|0 | |||
|4 | |||
|Necromancy ''Death x3 Threshold'' | |||
|- | |||
|[[Image:SF CoE Drummers icon.png |100px]] | |||
|[[Drummers(CoE)|Drummers]] | |||
|Mortal<br>Orc | |||
|2 | |||
|65 | |||
|2 | |||
|0 | |||
|Tower Hire with Orc Barracks ''War Banner Expansion'' | |||
|- | |||
|[[Image:SF CoE Dwarven Workers icon.png |100px]] | |||
|[[Dwarven Workers(CoE)|Dwarven Workers]] | |||
|Mortal<br>Dwarf<br>Harvest Plant<br>Mine Ore | |||
|1 | |||
|41 | |||
|1 | |||
|0 | |||
|Tower Hire with Dwarven Barracks ''Local Artificer Expansion''<br>Hire from Windholme Training Grounds ''Reputation II''<br>Hire from Grey Dusk Vale Training Grounds ''Reputation II''<br>Hire from Silver Drift Hollow Miner's Guild ''Reputation II''<br>Hire from Sevenkeeps Dwarven District ''Reputation III'' | |||
|- | |||
|[[Image:SF CoE Earth Shapers icon.png |100px]] | |||
|[[Earth Shapers(CoE)|Earth Shapers]] | |||
|Mortal<br>Dwarf<br>Healer<br>Spellcaster | |||
|2 | |||
|60 | |||
|2 | |||
|0 | |||
|Tower Hire with Dwarven Barracks ''Dwarven Idol Expansion''<br>Hire from Sevenkeeps Dwarven District ''Reputation III''<br>Hire from Windholme Training Grounds ''Reputation III''<br>Hire from Grey Dusk Vale Training Grounds ''Reputation II'' | |||
|- | |||
|[[Image:SF CoE Elven Rangers icon.png |100px]] | |||
|[[Elven Rangers(CoE)|Elven Rangers]] | |||
|Mortal<br>Elf | |||
|2 | |||
|66 | |||
|2 | |||
|0 | |||
|Hire from Alluvyan Training Grounds ''Reputation III'' | |||
|- | |||
|[[Image:SF CoE Elynn Seltris icon.png |100px]] | |||
|[[Elynn Seltris]] | |||
|Hero<br>Human<br>Mortal | |||
|5 | |||
|167 | |||
|0 | |||
|0 | |||
|Campaign ''Randomly Assigned'' | |||
|- | |||
|[[Image:SF CoE Emissary of Calamity icon.png |100px]] | |||
|[[Emissary of Calamity]] | |||
|Undead<br>Armored<br>Cavalry | |||
|3 | |||
|98 | |||
|0 | |||
|4 | |||
|Necromancy ''Elemental x1 Death x2 Threshold'' | |||
|- | |||
|[[Image:SF CoE Faolira Duskeye icon.png |100px]] | |||
|[[Faolira Duskeye]] | |||
|Apprentice<br>Mortal<br>Elf<br>Spellcaster | |||
|5 | |||
|91 | |||
|0 | |||
|0 | |||
|Arcane Academy: The Unspoken School of Decay | |||
|- | |||
|[[Image:SF CoE Feral Savage icon.png |100px]] | |||
|[[Feral Savage]] | |||
|Mortal<br>Troll | |||
|3 | |||
|111 | |||
|4 | |||
|0 | |||
|Tower Hire with Hollow Mugwa Statue<br>Gar Nagnag<br>Mugwa Followers | |||
|- | |||
|[[Image:SF CoE Fire Beetle icon.png |100px]] | |||
|[[Fire Beetle(CoE)|Fire Beetle]] | |||
|Mortal<br>Beast<br>Armored | |||
|1 | |||
|49 | |||
|1 | |||
|0 | |||
|Tower Hire with Kennels<br>Hire from Connach Kennels ''Reputation II'' | |||
|- | |||
|[[Image:SF CoE Fire Elementals icon.png |100px]] | |||
|[[Fire Elementals]] | |||
|Fantastic | |||
|1 | |||
|57 | |||
|1 | |||
|0 | |||
| | |||
|- | |||
|[[Image:SF CoE Fire Golem icon.png |100px]] | |||
|[[Fire Golem]] | |||
|Fantastic | |||
|3 | |||
|173 | |||
|0 | |||
|4 | |||
|Earthmaster Spellpage II: Build Golem | |||
|- | |||
|[[Image:SF CoE Flaming Construct icon.png |100px]] | |||
|[[Flaming Construct(CoE)|Flaming Construct]] | |||
|Fantastic<br>Construct | |||
|3 | |||
|178 | |||
|0 | |||
|4 | |||
|Hire from Windholme Artificer's Guild ''Reputation IV'' | |||
|- | |||
|[[Image:SF CoE Flayed Ones icon.png |100px]] | |||
|[[Flayed Ones]] | |||
|Undead | |||
|2 | |||
|69 | |||
|0 | |||
|2 | |||
|Necromancy ''Elemental x2 Threshold'' | |||
|- | |||
|[[Image:SF CoE Flesh Colossos icon.png |100px]] | |||
|[[Flesh Colossos]] | |||
|Undead<br>Titan | |||
|4 | |||
|188 | |||
|0 | |||
|10 | |||
| | |||
|- | |||
|[[Image:SF CoE Folrian Ironbend icon.png |100px]] | |||
|[[Folrian Ironbend]] | |||
|Apprentice<br>Mortal<br>Human<br>Spellcaster | |||
|5 | |||
|91 | |||
|0 | |||
|0 | |||
|Campaign Main Questline ''Alchemist or Artificer'' | |||
|- | |||
|[[Image:SF CoE Forgemaster icon.png |100px]] | |||
|[[Forgemaster(CoE)|Forgemaster]] | |||
|Fantastic<br>Titan | |||
|4 | |||
|216 | |||
|0 | |||
|10 | |||
|Earthmaster Spellpage IV: Summon Forgemaster | |||
|- | |||
|[[Image:SF CoE Gargoyle icon.png |100px]] | |||
|[[Gargoyle]] | |||
|Fantastic<br>Demon | |||
|1 | |||
|82 | |||
|0 | |||
|1 | |||
|Tower hire after casting the Pandemonium spell ''Occultism IV'' | |||
|- | |||
|[[Image:SF CoE Ghouls icon.png |100px]] | |||
|[[Ghouls]] | |||
|Undead | |||
|1 | |||
|43 | |||
|0 | |||
|1 | |||
|Necromancy ''No Threshold'' | |||
|- | |||
|[[Image:SF CoE Glutton icon.png |100px]] | |||
|[[Glutton]] | |||
|Fantastic<br>Demon | |||
|3 | |||
|180 | |||
|0 | |||
|4 | |||
|Tower hire after casting the Pandemonium spell ''Occultism IV'' | |||
|- | |||
|[[Image:SF CoE Goblin Archers icon.png |100px]] | |||
|[[Goblin Archers(CoE)|Goblin Archers]] | |||
|Mortal<br>Goblin | |||
|1 | |||
|41 | |||
|1 | |||
|0 | |||
|Tower Hire with Troop Quarters<br>Tower Hire with Goblin Hut in Domain | |||
|- | |||
|[[Image:SF CoE Goblin Brawlers icon.png |100px]] | |||
|[[Goblin Brawlers(CoE)|Goblin Brawlers]] | |||
|Mortal<br>Goblin | |||
|1 | |||
|45 | |||
|1 | |||
|0 | |||
|Tower Hire with Troop Quarters<br>Tower Hire with Goblin Hut in Domain | |||
|- | |||
|[[Image:SF CoE Goblin Shaman icon.png |100px]] | |||
|[[Goblin Shaman(CoE)|Goblin Shaman]] | |||
|Mortal<br>Goblin<br>Spellcaster | |||
|2 | |||
|54 | |||
|2 | |||
|0 | |||
|Tower Hire with Troop Quarters<br>Tower Hire with Goblin Hut in Domain | |||
|- | |||
|[[Image:SF CoE Graduate Mage icon.png |100px]] | |||
|[[Graduate Mage]] | |||
|Hero<br>Mortal<br>Human<br>Spellcaster | |||
|5 | |||
|97 | |||
|0 | |||
|0 | |||
|Campaign ''Randomly Assigned'' | |||
|- | |||
|[[Image:SF CoE Gravoc icon.png |100px]] | |||
|[[Gravoc the Hexwielder]] | |||
|Mortal<br>Troll<br>Spellcaster | |||
|4 | |||
|110 | |||
|10 | |||
|0 | |||
| | | | ||
|- | |||
|[[Image:SF CoE Griffon icon.png |100px]] | |||
|[[Griffon(CoE)|Griffon]] | |||
|Mortal<br>Beast | |||
|3 | |||
|108 | |||
|4 | |||
|0 | |||
|Hire from Bastion Training Grounds ''Reputation IV'' | |||
|- | |||
|[[Image:SF CoE Guardian Spirit icon.png |100px]] | |||
|[[Guardian Spirit(CoE)|Guardian Spirit]] | |||
|Fantastic<br>Ethereal | |||
|2 | |||
|88 | |||
|0 | |||
|2 | |||
|Guardian Spellpage I: Summon Guardian Spirit | |||
|- | |||
|[[Image:SF CoE Halberdiers icon.png |100px]] | |||
|[[Halberdiers(CoE)|Halberdiers]] | |||
|Mortal<br>Human<br>Armored | |||
|2 | |||
|81 | |||
|2 | |||
|0 | |||
|Tower Hire with Human Barracks ''Excercise Regimen Expansion''<br>Hire from City of Lyraine Training Grounds ''Reputation III''<br>Hire from Sevenkeeps Training Grounds ''Reputation III''<br>Hire from Audale Training Grounds ''Reputation III'' | |||
|- | |||
|[[Image:SF CoE Haunted Armor icon.png |100px]] | |||
|[[Haunted Armor]] | |||
|Undead<br>Armored | |||
|3 | |||
|122 | |||
|0 | |||
|4 | |||
|Necromancy ''Elemental x2 Arcane x1 Threshold''<br>Tower Hire with Hokan's Soulforge in Domain | |||
|- | |||
|[[Image:SF CoE Hellhound icon.png |100px]] | |||
|[[Hellhound]] | |||
|Fantastic<br>Beast | |||
|3 | |||
|153 | |||
|0 | |||
|4 | |||
| | |||
|- | |||
|[[Image:SF CoE Hildur Hergeson icon.png |100px]] | |||
|[[Hildur Hergeson]] | |||
|Apprentice<br>Mortal<br>Dwarf<br>Spellcaster | |||
|5 | |||
|93 | |||
|0 | |||
|0 | |||
|Arcane Academy: Academy of Warding | |||
|- | |||
|[[Image:SF CoE Hiveminder icon.png |100px]] | |||
|[[Hiveminder]] | |||
|Fantastic<br>Demon | |||
|2 | |||
|121 | |||
|0 | |||
|2 | |||
| | |||
|- | |||
|[[Image:SF CoE Purity Hollowed Guard icon.png |100px]] | |||
|[[Hollowed Guard]] | |||
|Fantastic<br>Armored | |||
|3 | |||
|153 | |||
|4 | |||
|0 | |||
| | |||
|- | |||
|[[Image:SF CoE Horned Beast icon.png |100px]] | |||
|[[Horned Beast]] | |||
|Fantastic<br>Demon | |||
|2 | |||
|114 | |||
|0 | |||
|2 | |||
|Tower Hire with Chaos Altar in Domain ''Occultism II'' | |||
|- | |||
|[[Image:SF CoE Horned Charger icon.png |100px]] | |||
|[[Horned Charger]] | |||
|Fantastic<br>Demon | |||
|2 | |||
|123 | |||
|0 | |||
|2 | |||
| | |||
|- | |||
|[[Image:SF CoE Hornets icon.png |100px]] | |||
|[[Hornets(CoE)|Hornets]] | |||
|Mortal<br>Beast | |||
|1 | |||
|41 | |||
|1 | |||
|0 | |||
|Tower Hire with Kennels ''Steppe Enclosure Expansion'' | |||
|- | |||
|[[Image:SF CoE Human Workers icon.png |100px]] | |||
|[[Human Workers(CoE)|Human Workers]] | |||
|Mortal<br>Human<br>Harvest Plant<br>Mine Ore | |||
|1 | |||
|39 | |||
|1 | |||
|0 | |||
|Tower Hire with Human Barracks ''Worker's Shed Expansion''<br>Hire from City of Lyraine Training Grounds ''Reputation II''<br>Hire from Sevenkeeps Training Grounds ''Reputation II''<br>Hire from Audale Training Grounds ''Reputation II''<br>Hire from Bastion Training Grounds ''Reputation II''<br>Hire from Alluvyan Training Grounds ''Reputation II'' | |||
|- | |||
|[[Image:SF CoE Hunters icon.png |100px]] | |||
|[[Hunters(CoE)|Hunters]] | |||
|Mortal<br>Human | |||
|1 | |||
|45 | |||
|1 | |||
|0 | |||
|Tower Hire with Human Barracks<br>Hire from Connach The Ass & Mullet ''Reputation II''<br>Hire from Alluvyan Training Grounds ''Reputation II'' | |||
|- | |||
|[[Image:SF CoE Ice Golem icon.png |100px]] | |||
|[[Ice Golem]] | |||
|Fantastic | |||
|3 | |||
|174 | |||
|0 | |||
|4 | |||
|Earthmaster Spellpage II: Build Golem | |||
|- | |||
|[[Image:SF CoE Iron Beak icon.png |100px]] | |||
|[[Iron Beak(CoE)|Iron Beak]] | |||
|Mortal<br>Beast | |||
|2 | |||
|67 | |||
|2 | |||
|0 | |||
|Tower Hire with Kennels ''Steppe Enclosure Expansion''<br>Hire from Connach Kennels ''Reputation III'' | |||
|- | |||
|[[Image:SF CoE Javelin Throwers icon.png |100px]] | |||
|[[Javelin Throwers(CoE)|Javelin Throwers]] | |||
|Mortal<br>Orc | |||
|2 | |||
|70 | |||
|2 | |||
|0 | |||
|Tower Hire with Orc Barracks<br>Tower Hire with Orc Warband in Domain<br>Hire from Connach The Ass & Mullet ''Reputation II'' | |||
|- | |||
|[[Image:SF CoE Jelly Creeper icon.png |100px]] | |||
|[[Jelly Creeper]] | |||
|Fantastic<br>Beast<br>Spellcaster | |||
|3 | |||
|104 | |||
|0 | |||
|4 | |||
| | |||
|- | |||
|[[Image:SF CoE Jelly Critters icon.png |100px]] | |||
|[[Jelly Critters(CoE)|Jelly Critters]] | |||
|Fantastic<br>Beast | |||
|1 | |||
|64 | |||
|1 | |||
|0 | |||
|Tower Hire with Kennels<br>Enchantment Spellpage I: Summon Jelly | |||
|- | |||
|[[Image:SF CoE Jonath the Necromancer icon.png |100px]] | |||
|[[Jonath the Necromancer]] | |||
|Apprentice<br>Mortal<br>Human<br>Spellcaster | |||
|5 | |||
|94 | |||
|0 | |||
|0 | |||
|Campaign Main Questline ''Necromancer'' | |||
|- | |||
|[[Image:SF CoE Keepers icon.png |100px]] | |||
|[[Keepers(CoE)|Keepers]] | |||
|Mortal<br>Human<br>Armored<br>Cavalry | |||
|3 | |||
|94 | |||
|4 | |||
|0 | |||
|Sevenkeeps Reputation Reward<br>''1 unit''' | |||
|- | |||
|[[Image:SF CoE Khristop Shadeborn icon.png |100px]] | |||
|[[Khristop Shadeborn]] | |||
|Apprentice<br>Mortal<br>Human<br>Spellcaster | |||
|5 | |||
|91 | |||
|0 | |||
|0 | |||
|Arcane Academy: University of Forbidden Knowledge | |||
|- | |||
|[[Image:SF CoE Krazh AlGuh icon.png |100px]] | |||
|[[Krazh Al'Guh]] | |||
|Fantastic<br>Demon<br>Titan | |||
|4 | |||
|666 | |||
|0 | |||
|10 | |||
| | |||
|- | |||
|[[Image:SF CoE Lesser Fire Golems icon.png |100px]] | |||
|[[Lesser Fire Golems]] | |||
|Fantastic | |||
|1 | |||
|71 | |||
|0 | |||
|1 | |||
| | |||
|- | |||
|[[Image:SF CoE Lesser Ice Golems icon.png |100px]] | |||
|[[Lesser Ice Golems]] | |||
|Fantastic | |||
|1 | |||
|70 | |||
|0 | |||
|1 | |||
| | |||
|- | |||
|[[Image:SF CoE Leviathan icon.png |100px]] | |||
|[[Leviathan]] | |||
|Fantastic<br>Demon | |||
|3 | |||
|168 | |||
|0 | |||
|4 | |||
| | |||
|- | |||
|[[Image:SF CoE Lich icon.png |100px]] | |||
|[[Lich]] | |||
|Undead<br>Spellcaster | |||
|3 | |||
|92 | |||
|0 | |||
|4 | |||
|Necromancy ''Elemental x1 Death x1 Arcane x1 Threshold'' | |||
|- | |||
|[[Image:SF CoE Lightbringer icon.png |100px]] | |||
|[[Lightbringer(CoE)|Lightbringer]] | |||
|Fantastic<br>Titan | |||
|4 | |||
|226 | |||
|0 | |||
|10 | |||
|Guardian Spellpage IV: Summon Lightbringer | |||
|- | |||
|[[Image:SF CoE Lore Grimm icon.png |100px]] | |||
|[[Lore Grimm]] | |||
|Hero<br>Mortal<br>Dwarf | |||
|5 | |||
|165 | |||
|0 | |||
|0 | |||
|Campaign ''Randomly Assigned'' | |||
|- | |||
|[[Image:SF CoE Lytra Storme icon.png |100px]] | |||
|[[Lytra Storme]] | |||
|Hero<br>Mortal<br>Human<br>Spellcaster<br>Cavalry | |||
|5 | |||
|149 | |||
|0 | |||
|0 | |||
|Campaign ''Randomly Assigned'' | |||
|- | |||
|[[Image:SF CoE Magic Wisps icon.png |100px]] | |||
|[[Magic Wisps]] | |||
|Fantastic<br>Ethereal | |||
|1 | |||
|70 | |||
|0 | |||
|1 | |||
|Apprentice Spellpage I: Summon Enchanted Wisps | |||
|- | |||
|[[Image:SF CoE Master Okram icon.png |100px]] | |||
|[[Master Okram]] | |||
|Apprentice<br>Undead<br>Ethereal<br>Spellcaster | |||
|5 | |||
|104 | |||
|0 | |||
|0 | |||
|Arcane Academy: Observatory of the Other Worlds | |||
|- | |||
|[[Image:SF CoE Medusa Warriors icon.png |100px]] | |||
|[[Medusa Warriors(CoE)|Medusa Warriors]] | |||
|Fantastic | |||
|3 | |||
|125 | |||
|0 | |||
|4 | |||
| | |||
|- | |||
|[[Image:SF CoE Medusae icon.png |100px]] | |||
|[[Medusae(CoE)|Medusae]] | |||
|Fantastic<br>Spellcaster | |||
|3 | |||
|110 | |||
|0 | |||
|4 | |||
|Enchantment Spellpage III: Summon Medusae<br>Tower Hire with Tuscari Portal in Domain | |||
|- | |||
|[[Image:SF CoE Mentalists icon.png |100px]] | |||
|[[Mentalists(CoE)|Mentalists]] | |||
|Mortal<br>Human<br>Spellcaster | |||
|2 | |||
|58 | |||
|2 | |||
|0 | |||
|Hire from Audale The Stronghold ''Reputation IV'' | |||
|- | |||
|[[Image:SF CoE Militia icon.png |100px]] | |||
|[[Militia(CoE)|Militia]] | |||
|Mortal<br>Human | |||
|1 | |||
|48 | |||
|0 | |||
|0 | |||
