Anonymous
×
Create a new article
Write your page title here:
We currently have 632 articles on SpellForce Wiki - Rohens encyclopedia. Type your article name above or click on one of the titles below and start writing!



SpellForce Wiki - Rohens encyclopedia

Tower Rooms (CoE): Difference between revisions

m Added categories
NeoX (talk | contribs)
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Conquest of Eo]] [[Category:Tower Rooms]]
[[Category:Conquest of Eo]] [[Category:Tower Rooms]]
In SpellForce: Conquest of Eo, you are able to construct a plethora of rooms to aid you in your quest, providing your with various upgrades, buffs and other bonuses.
== Tower Details ==
This is your tower. It is your home and study, where trained troops will appear and your magical zone of influence, called your Domain, emits from. Should your tower ever be taken by enemies, your career as a mage is over.


Some rooms are only available to a certain type of mage, thus, you are unable to unlock all rooms in a single playthrough.
=== Tower Level ===
As your power grows, so does your tower! By increasing your Mastery, you can upgrade your tower and add new floors and space for additional Apprentices. The tower can grow to a total of five levels.


===<span id="Coins1Star_Locations"></span>List of Rooms===
=== Tower Rooms ===
This is an overview of your tower's floors and rooms. You can invest resources to build a variety of rooms in empty spaces or demolish existing rooms. As you progress, new room blueprints and floors will become available. Each tower level has three rooms that can be built.


{| class="wikitable" style="min-width: 75%;max-width: 95%;"
=== Room Extensions ===
! colspan="3" style="background-color: #151615 !important;height: 55px;vertical-align: middle;line-height: 3;" | '''Room Names and Descriptions''' <span style="float: right;">
Most rooms in your tower can be improved by adding Extensions. These can improve certain aspects of a room or your tower and can be replaced at any time with a different one.
</span>
 
== Tower Rooms and Blueprints==
Blueprints can be obtained in your Grimoire through certain quests and by purchasing them from different factions. Grimoire blueprints are contained in the Room Blueprints page, along with unlocks through your chosen Craft and select Spellpage research.
 
===Main Quest Unlocks===
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
!Room
!Name
!Effect(s)
! Unlock
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 1
| [[Image:Troop_Quarters(CoE).png|150px]]
| style="width: 55px" | [[Image:Adamantium_Forge(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;"| [[Troop Quarters(CoE)|Troop Quarters]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Adamantinum Forge</span>
| Up to 3 Gold free unit upkeep.<br>Enables hiring of Goblin Brawlers, Goblin Archers, Goblin Shamans.
A fire elemental is bound to this forge, creating a smoldering heat.<br>
|Make contact with 2 cities.<br>Hire 2 workers.
For more info about this room, click [[Adamantium Forge(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 2
| [[Image:Crystalline_Garden(CoE).png|150px]]
| style="width: 55px" | [[Image:Alchemy_Lab(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;"| [[Crystalline Garden(CoE)|Crystalline Garden]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Alchemy Lab</span>
| +3 Mana per Day.
Contains a well fitted laboratory required to practice all manner of alchemical crafts.<br>
|Make contact with 2 cities.<br>Hire 2 workers.
For more info about this room, click [[Alchemy Lab(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 3
| [[Image:Crystal_Chamber(CoE).png|150px]]
| style="width: 55px" | [[Image:Alembic_Chamber(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;"| [[Crystal Chamber(CoE)|Crystal Chamber]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Alembic Chamber</span>
| +6 Allfire per Day.
This addition to the Alchemy Lab will allow you to distill new substances and create more complex concoctions.<br>
|Complete Tower Grimoire Page.
For more info about this room, click [[Alembic Chamber(CoE)|here]].
|}
 
 
===Grimoire Room Blueprints ===
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
! Room
!Name
!Effect(s)
!Unlock
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 4
| [[Image:Dwarven_Barracks(CoE).png|150px]]
| style="width: 55px" | [[Image:Arcane_Library(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Dwarven Barracks(CoE)|Dwarven Barracks]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Arcane Library</span>
|Up to 5 Gold free unit upkeep.<br>Enables hiring of Axewielders, Sentries, Moleriders.
Improved variant of the Study, this well stocked library is conductive to any wizard's research.<br>
|Windholme Reputation Reward.<br>Can only be built once.
For more info about this room, click [[Arcane Library(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 5
| [[Image:Orc Barracks(CoE).png|150px]]
| style="width: 55px" | [[Image:Crystal_Chamber(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Orc Barracks(CoE)|Orc Barracks]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Crystal Chamber</span>
|Up to 5 Gold free unit upkeep.<br>Enables hiring of Brutes, Javelin Throwers, Warg Riders.
Contains and absorbs the raw power of the Crystal, allowing you to divert its energy for other purposes.<br>
|Orgash Reputation Reward.<br>Can only be built once.
For more info about this room, click [[Crystal Chamber(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 6
| [[Image:Human_Barracks(CoE).png|150px]]
| style="width: 55px" | [[Image:Crystalline_Garden(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Human Barracks(CoE)|Human Barracks]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Crystalline Garden</span>
|Up to 5 Gold free unit upkeep.<br>Enables hiring of Scouts, Soldiers, Hunters.
Gather magical crystals that store some of the Allfire overflow.<br>
|City of Lyraine<br>Reputation Reward.<br>Can only be built once.
For more info about this room, click [[Crystalline Garden(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 7
| [[Image:Might_Amplifier(CoE).png|150px]]
| style="width: 55px" | [[Image:Dwarven_Barracks(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Might Amplifier(CoE)|Might Amplifier]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Dwarven Barracks</span>
|Increases all domains by 1.<br>''(Not just tower domain.)''
The strict regiment here will train dwarves to join your ranks.<br>
|Bastion Reputation Reward.<br>Can only be built once.
For more info about this room, click [[Dwarven Barracks(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 8
| [[Image:Study(CoE).png|150px]]
| style="width: 55px" | [[Image:Dwarven_Vault(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Study(CoE)|Study]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Dwarven Vault</span>
| +5 Research per Day.
Not only dies this room keep your trasures, its magic also helps you find them in the first place.<br>
|Start Campaign.
For more info about this room, click [[Dwarven Vault(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 9
| [[Image:Workshop(CoE).png|150px]]
| style="width: 55px" | [[Image:Fortification_Workshop(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Workshop(CoE)|Workshop]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Fortification Workshop</span>
| +3 Gold per Day.<br>Crafting Slots: +1.
Being under constant siege, the city of Audale's engineers have fitted you this room with all manners of defensive machinery.<br>
|Start Campaign.
For more info about this room, click [[Fortification Workshop(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 10
| [[Image:Warriors_hall(CoE).png|150px]]
| style="width: 55px" | [[Image:Glyph_Smithy(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Warrior's Hall(CoE)|Warrior's Hall]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Glyph Smith</span>
|Stack Slots: +1.
Contains all the tools required to imbue rare metals with magical effects.<br>
|Audale Reputation Reward.<br>Can only be built once.
For more info about this room, click [[Glyph Smith(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 11
| [[Image:Miners_Guild(CoE).png|150px]]
| style="width: 55px" | [[Image:Herb Garden(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Miner's Guild(CoE)|Miner's Guild]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Herb Garden</span>
|Receive 2 Mountain Copper and 1 Sky Iron per Week.
An enchanted garden will grow all manner of plants with a little care and nurturing.<br>
|Silver Drift Hollow<br>Reputation Reward.
For more info about this room, click [[Herb Garden(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 12
| [[Image:Shop(CoE).png|150px]]
| style="width: 55px" | [[Image:Human_Barracks(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Shop(CoE)|Shop]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Human Barracks</span>
| +5 Gold per Day.<br>25% reduced shop prices.
Allows you to train and improve human forces for your army.<br>
|Connach Reputation Reward.
For more info about this room, click [[Human Barracks(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 13
| [[Image:Herb Garden(CoE).png|150px]]
| style="width: 55px" | [[Image:Illithian_Chamber(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Herb Garden(CoE)|Herb Garden]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Illithian Chamber</span>
|Receive 6 Plant Catalysts per Week.
Numbs the thoughts of those under your spell and whispers mad secrets into the minds of those who oppose you..<br>
|Alluvyan Reputation Reward.
For more info about this room, click [[Illithian Chamber(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 14
| [[Image:Hollow_Mugwa_Statue(CoE).png|150px]]
| style="width: 55px" | [[Image:Kennels(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Hollow Mugwa Statue(CoE)|Hollow Mugwa Statue]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Kennels</span>
|Up to 5 Gold free unit upkeep.<br>Enables hiring of Skull Crushers, Mud Slingers, Cannibals.
Breeding beasts for battle needs skill and talent. And a place to keep them.<br>
|Gar Nagnag Reputation Reward.<br>Can only be built once.
For more info about this room, click [[Kennels(CoE)|here]].
|}
 
===Craft Exclusive Blueprints===
 
====Alchemist====
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
!Room
!Name
!Effect(s)
!Unlock
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 15
| [[Image:Alchemy_Lab(CoE).png|150px]]
| style="width: 55px" | [[Image:Lightning_Generator(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Alchemy Lab(CoE)|Alchemy Lab]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Lightning Generator</span>
|Unlocks 3 Alchemy Ingredient Slots.<br>Crafting Slots: +1.
Can spread lightning far beyong your reach, to buff your units and domain.<br>
|Alchemist Campaign.<br>Can only be built once.
For more info about this room, click [[Lightning Generator(CoE)|here]].
 
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 16
| [[Image:Alembic_Chamber(CoE).png|150px]]
| style="width: 55px" | [[Image:Mess_Hall(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Alembic Chamber(CoE)|Alembic Chamber]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Mess Hall</span>
|Receive 3 Potent Water per Week.<br>Unlocks 4 Alchemy Ingredient Slots.
An inn might seem mundane, yet the simple soldier values nothing more than a good ale and some decent entertainment. It makes it easier to attack and maintain a standing force.<br>
| Complete Alchemist Grimoire Page.<br>Can only be built once.
For more info about this room, click [[Mess Hall(CoE)|here]].
|}
 
====Necromancer====
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
!Room
!Name
!Effect(s)
!Unlock
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 17
| [[Image:Necromancers_Crypt(CoE).png|150px]]
| style="width: 55px" | [[Image:Might_Amplifier(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Necromancer's Crypt(CoE)|Necromancer's Crypt]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Might Amplifier</span>
|Unlocks 3 Necromancy Ingredient Slots.<br>Crafting Slots: +1.
The Circle of Mages has devised these crystal structures to extend the reach of their magical influence.<br>
|Necromancer Campaign.<br>Can only be built once.
For more info about this room, click [[Might Amplifier(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 18
| [[Image:Soul_Well(CoE).png|150px]]
| style="width: 55px" | [[Image:Miners_Guild(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Soul Well(CoE)|Soul Well]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Miner's Guild</span>
|Receive 2 Greater Souls per Week.<br>Unlocks 4 Necromancy Ingredient Slots.
A well organized mining operation provides a regular flow of ore and more efficient labor.<br>
|Complete Necromancer Grimoire Page.<br>Can only be built once.
For more info about this room, click [[Miner's Guild(CoE)|here]].
|}
 
====Artificer====
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
!Room
!Name
!Effect(s)
!Unlock
|-
| [[Image:Glyph_Smithy(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Glyph Smithy(CoE)|Glyph Smithy]]
|Unlocks 3 Artificing Ingredient Slots.<br>Crafting Slots: +1.
|Artificer Campaign.<br>Can only be built once.
|-
| [[Image:Adamantium_Forge(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Adamantium Forge(CoE)|Adimantinum Forge]]
|Unlocks Ore Refinement Recipes.<br>Unlocks 4 Artificer Ingredient Slots.
|Complete Artificer Grimoire Page.<br>Can only be built once.
|}
 
====Demonologist====
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
!Room
!Name
!Effect(s)
!Unlock
|-
| [[Image:Ritual_Chamber(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Ritual Chamber(CoE)|Ritual Chamber]]
|Unlocks 2 Demonology Ingredient Slots.<br>Crafting Slots: +1.
|Demonologist Campaign.<br>Can only be built once.
|-
| [[Image:Amalgamation_Chamber(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Amalgamation Chamber(CoE)|Amalgamation Chamber]]
|Unlocks Amalgamation.<br>Unlocks Artifact Possession.<br>Unlocks 3 Demonology Ingredient Slots.
|Complete Demonologist Grimoire Page.<br>Can only be built once.
|}
 
===Grimoire Spellpage Reasearched Blueprints===
{| class="wikitable" style="min-width: 75%;max-width: 95%; color:#ea8"
!Room
!Name
!Effect(s)
!Spellpage
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 19
| [[Image:Torture_Chamber(CoE).png|150px]]
| style="width: 55px" | [[Image:Necromancers_Crypt(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Torture Chamber(CoE)|Torture Chamber]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Necromancer's Crypt</span>
|10% increased chance of catching souls.<br>Necromancy crafting duration reduced by 1.
Built from the stones of a desecrated graveyard, this room allows you to craft all manner of undead.<br>
|Death Spellpage III
For more info about this room, click [[Necromancer's Crypt(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 20
| [[Image:Well of Shadows(CoE).png|150px]]
| style="width: 55px" |[[Image:Orc Barracks(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Well of Shadows(CoE)|Well of Shadows]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Orc Barracks</span>
|All battles inside your domain are enchanted with<br>Darkness: All undead units are affected<br>by darkness until the end of battle:<br>+2 willpower, +2 armor and +2 damage<br>All of your units have: +2 Death Damage.
The harsh training here will create raiding parties and orc warriors for your troops.<br>
|Death Spellpage IV
For more info about this room, click [[here (CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 21
| [[Image:Dwarven_Vault(CoE).png|150px]]
| style="width: 55px" | [[Image:Shop(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Dwarven Vault(CoE)|Dwarven Vault]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Shop</span>
| +3 Gold per Day.<br>Find 10% more loot.
Why peddle your wares on other's markets? Cut out the middle-man and run your own trade!.<br>
|Earthmaster Spellpage II
For more info about this room, click [[Shop(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 22
| [[Image:Fortification_Workshop(CoE).png|150px]]
| style="width: 55px" | [[Image:Soul_Well(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Fortification Workshop(CoE)|Fortification Workshop]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Soul Well</span>
|All of your units in your domain have: +2 Armor.<br>Crafting Slots: +1.
Invented by Hokan Ashir, a constant vortext bound to this chamber will syphon off souls upon their release from a body.<br>
|Earthmaster Spellpage III
For more info about this room, click [[Soul Well(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 23
| [[Image:Mess_Hall(CoE).png|150px]]
| style="width: 55px" | [[Image:Study(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Mess Hall(CoE)|Mess Hall]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Study</span>
|New units start with +20 experience.<br>Hiring Slots: +1.<br>Hire Duration -1.
A well equipped library is at the core of any serious research.<br>
|Mentalism Spellpage II
For more info about this room, click [[Study(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 24
| [[Image:Illithian_Chamber(CoE).png|150px]]
| style="width: 55px" | [[Image:Summoning_Room(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Illithian Chamber(CoE)|Illithian Chamber]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Summoning Room</span>
|Increases tower domain by 2.<br>All enemies inside your domain lose 25% more willpower.
A proper summoning circle massicely enhances the effectivness of any summining a mage cares to perform.<br>
|Mentalism Spellpage III
For more info about this room, click [[Summoning Room(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 25
| [[Image:Lightning_Generator(CoE).png|150px]]
| style="width: 55px" | [[Image:Torture_Chamber(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Lightning Generator(CoE)|Lightning Generator]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Torture Chamber</span>
|All battles inside your Domain are enchanted with Lightning.<br>All of your units have: +2 White Damage.
Whip your subjects into shape and dominate them with fear.<br>
|Guardian Spellpage IV
For more info about this room, click [[Torture Chamber(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 26
| [[Image:Kennels(CoE).png|150px]]
| style="width: 55px" | [[Image:Troop_Quarters(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Kennels(CoE)|Kennels]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Troop Quarters</span>
|Receive 3 Animal Ingredients per Week.<br>Enables hiring of Jelly Critter, Wolves, Fire Beetle.<br>Hiring Slots: +1.
Train and house Goblins, can be extended with defensive addons.<br>
|Nature Spellpage III
For more info about this room, click [[Troop Quarters(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 27
| [[Image:Arcane_Library(CoE).png|150px]]
| style="width: 55px" | [[Image:Warriors_hall(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Arcane Library(CoE)|Arcane Library]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Warrior's Hall</span>
| +8 Research per Day.
Containing instructive texts from generations of Shaikan Weaponmasters, this room will make a great warrior of the meeker recruit.<br>
|Enchantment Spellpage II
For more info about this room, click [[Warrior's Hall(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 28
| [[Image:Summoning_Room(CoE).png|150px]]
| style="width: 55px" | [[Image:Well of Shadows(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Summoning Room(CoE)|Summoning Room]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Well of Shadows</span>
|Up to 5 Mana free unit upkeep.
This seemingly endless pool will clad your your troops in shadow, helping them in battle..<br>
|Enchantment Spellpage III
For more info about this room, click [[Well of Shadows(CoE)|here]].
|-
|-
| style="color:#9cf;width: 15px; text-align:center;" | 29
| [[Image:Corrupted_Sanctum(CoE).png|150px]]
| style="width: 55px" | [[Image:Workshop(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Corrupted Sanctum(CoE)|Corrupted Sanctum]]
| style="color:#ea8" | <span style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;">Workshop</span>
| +2 Allfire per pay<br>+2 Gold per Day
Tools, devices and containers to facilitate magical crafting of any kind.<br>
|Occultism Spellpage II
For more info about this room, click [[Workshop(CoE)|here]].
|-
|-
| [[Image:Indoctrination_Hall(CoE).png|150px]]
| style="font-weight: 700;padding-left: 2px;padding-right: 2px;color: #9cf !important;" | [[Indoctrination Hall(CoE)|Indoctrination Hall]]
| +1 Apprentice Slots
|Occultism Spellpage III
|}
|}

Latest revision as of 01:12, 13 February 2024

Tower Details

This is your tower. It is your home and study, where trained troops will appear and your magical zone of influence, called your Domain, emits from. Should your tower ever be taken by enemies, your career as a mage is over.

Tower Level

As your power grows, so does your tower! By increasing your Mastery, you can upgrade your tower and add new floors and space for additional Apprentices. The tower can grow to a total of five levels.

Tower Rooms

This is an overview of your tower's floors and rooms. You can invest resources to build a variety of rooms in empty spaces or demolish existing rooms. As you progress, new room blueprints and floors will become available. Each tower level has three rooms that can be built.

Room Extensions

Most rooms in your tower can be improved by adding Extensions. These can improve certain aspects of a room or your tower and can be replaced at any time with a different one.

Tower Rooms and Blueprints

Blueprints can be obtained in your Grimoire through certain quests and by purchasing them from different factions. Grimoire blueprints are contained in the Room Blueprints page, along with unlocks through your chosen Craft and select Spellpage research.

Main Quest Unlocks

Room Name Effect(s) Unlock
Troop Quarters Up to 3 Gold free unit upkeep.
Enables hiring of Goblin Brawlers, Goblin Archers, Goblin Shamans.
Make contact with 2 cities.
Hire 2 workers.
Crystalline Garden +3 Mana per Day. Make contact with 2 cities.
Hire 2 workers.
Crystal Chamber +6 Allfire per Day. Complete Tower Grimoire Page.


Grimoire Room Blueprints

Room Name Effect(s) Unlock
Dwarven Barracks Up to 5 Gold free unit upkeep.
Enables hiring of Axewielders, Sentries, Moleriders.
Windholme Reputation Reward.
Can only be built once.
Orc Barracks Up to 5 Gold free unit upkeep.
Enables hiring of Brutes, Javelin Throwers, Warg Riders.
Orgash Reputation Reward.
Can only be built once.
Human Barracks Up to 5 Gold free unit upkeep.
Enables hiring of Scouts, Soldiers, Hunters.
City of Lyraine
Reputation Reward.
Can only be built once.
Might Amplifier Increases all domains by 1.
(Not just tower domain.)
Bastion Reputation Reward.
Can only be built once.
Study +5 Research per Day. Start Campaign.
Workshop +3 Gold per Day.
Crafting Slots: +1.
Start Campaign.
Warrior's Hall Stack Slots: +1. Audale Reputation Reward.
Can only be built once.
Miner's Guild Receive 2 Mountain Copper and 1 Sky Iron per Week. Silver Drift Hollow
Reputation Reward.
Shop +5 Gold per Day.
25% reduced shop prices.
Connach Reputation Reward.
Herb Garden Receive 6 Plant Catalysts per Week. Alluvyan Reputation Reward.
Hollow Mugwa Statue Up to 5 Gold free unit upkeep.
Enables hiring of Skull Crushers, Mud Slingers, Cannibals.
Gar Nagnag Reputation Reward.
Can only be built once.

Craft Exclusive Blueprints

Alchemist

Room Name Effect(s) Unlock
Alchemy Lab Unlocks 3 Alchemy Ingredient Slots.
Crafting Slots: +1.
Alchemist Campaign.
Can only be built once.
Alembic Chamber Receive 3 Potent Water per Week.
Unlocks 4 Alchemy Ingredient Slots.
Complete Alchemist Grimoire Page.
Can only be built once.

Necromancer

Room Name Effect(s) Unlock
Necromancer's Crypt Unlocks 3 Necromancy Ingredient Slots.
Crafting Slots: +1.
Necromancer Campaign.
Can only be built once.
Soul Well Receive 2 Greater Souls per Week.
Unlocks 4 Necromancy Ingredient Slots.
Complete Necromancer Grimoire Page.
Can only be built once.

Artificer

Room Name Effect(s) Unlock
Glyph Smithy Unlocks 3 Artificing Ingredient Slots.
Crafting Slots: +1.
Artificer Campaign.
Can only be built once.
Adimantinum Forge Unlocks Ore Refinement Recipes.
Unlocks 4 Artificer Ingredient Slots.
Complete Artificer Grimoire Page.
Can only be built once.

Demonologist

Room Name Effect(s) Unlock
Ritual Chamber Unlocks 2 Demonology Ingredient Slots.
Crafting Slots: +1.
Demonologist Campaign.
Can only be built once.
Amalgamation Chamber Unlocks Amalgamation.
Unlocks Artifact Possession.
Unlocks 3 Demonology Ingredient Slots.
Complete Demonologist Grimoire Page.
Can only be built once.

Grimoire Spellpage Reasearched Blueprints

Room Name Effect(s) Spellpage
Torture Chamber 10% increased chance of catching souls.
Necromancy crafting duration reduced by 1.
Death Spellpage III
Well of Shadows All battles inside your domain are enchanted with
Darkness: All undead units are affected
by darkness until the end of battle:
+2 willpower, +2 armor and +2 damage
All of your units have: +2 Death Damage.
Death Spellpage IV
Dwarven Vault +3 Gold per Day.
Find 10% more loot.
Earthmaster Spellpage II
Fortification Workshop All of your units in your domain have: +2 Armor.
Crafting Slots: +1.
Earthmaster Spellpage III
Mess Hall New units start with +20 experience.
Hiring Slots: +1.
Hire Duration -1.
Mentalism Spellpage II
Illithian Chamber Increases tower domain by 2.
