No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
*[[Archon Shazida]] | *[[Archon Shazida]] | ||
*[[Golgalath, the Devourer]] | *[[Golgalath, the Devourer]] | ||
*[[ | *[[Spider data (SpellForce 2)|Red Witch Spider]] (Tutorial) | ||
*[[Sinistron Okhaz]] | *[[Sinistron Okhaz]] | ||
}} | }} | ||
Line 49: | Line 49: | ||
|- | |- | ||
| | | | ||
#[[ | #[[Wolf data (SpellForce 2)|Wolf]] | ||
#[[ | #*[[Wand of the Acolytes]] (100%) | ||
#[[ | #*[[Dagger]] (100%) | ||
#[[ | #Treasure chest | ||
# | #*[[Robe of the Shaikan]] (100%) | ||
# | #*[[Seal of the Bloodbond]] (100%) | ||
# | #*[[Jerkin of the Shaikan]] (100%) | ||
# | #[[Spider data (SpellForce 2)|Giant Spider]] (1st visit, missable) | ||
#*[[Brightstone]] (100%) | |||
#[[Pact data|Sorceress]] | |||
#*[[Emerald Eye]] (100%) | |||
#[[Pact data|Shadowblade]] | |||
#*[[Adamantium Band]] (100%) | |||
#Treasure chest | |||
#*[[Generic item]] level 17 (50%) | |||
#*Generic item level 17 (50%) | |||
#*Generic item level 14 (50%) | |||
#*Generic item level 13 (50%) | |||
#*Generic item level 13 (100%) | |||
#[[Golem data (SpellForce 2)|Clay Golem]] | |||
#*[[10 Lumps of Clay]] (100%) | |||
#Treasure chest | |||
#*Generic item level 14 (75%) | |||
#*Generic item level 14 (75%) | |||
#*Generic item level 18 (75%) | |||
#*Generic item level 17 (75%) | |||
#*Generic item level 17 (100%) | |||
#[[Archon Shazida]] | |||
#*Generic item level 14 (100%) | |||
#*Generic item level 18 (100%) | |||
#*Generic item level 18 (75%) | |||
#*Generic item level 13 (23%) | |||
#*[[Memory Shard]] (100%) | |||
#Treasure chest | |||
#*Generic item level 13 (100%) | |||
#*Generic item level 14 (75%) | |||
#*Generic item level 17 (75%) | |||
#*Generic item level 18 (75%) | |||
#Treasure chest | |||
#*Generic item level 18 (100%) | |||
#*Generic item level 17 (100%) | |||
#[[Sinistron Okhaz]] | |||
#*Generic item level 18 (100%) | |||
#*Generic item level 17 (100%) | |||
#*Generic item level 14 (50%) | |||
#*Generic item level 13 (50%) | |||
#[[Pact data|Death knight]] (2nd visit) | |||
#*Generic item level 15 (100%) | |||
#*Generic item level 17 (50%) | |||
#Death knight (2nd visit) | |||
#*Generic item level 18 (100%) | |||
#*Generic item level 18 (25%) | |||
#*Generic item level 16 (25%) | |||
#*Generic item level 14 (25%) | |||
#*Generic item level 14 (25%) | |||
#[[Golgalath, the Devourer]] (2nd visit) | |||
#*[[Guard of the Highmark]] (100%) | |||
#*[[Kris]] (100%) | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" | Sidequests | |||
|- | |||
| [[File:IF-SW-Sidequest.png]] | |||
|- | |||
| | |||
#[[Golem data (SpellForce 2)|Clay Golem]] | |||
#*[[10 Lumps of Clay]] (100%) ([[Westguard - Walls for Westhome]] / [[Westguard - Walls for Eternity]]) | |||
|} | |} |
Latest revision as of 22:13, 3 January 2023
The Iron Fields is the first map in the SpellForce 2: Shadow Wars campaign.
Portals and travel stones | |
---|---|
|
Loots | |
---|---|
|
Sidequests | |
---|---|