Display title | Armor (CoE) |
Default sort key | Armor (CoE) |
Page length (in bytes) | 6,625 |
Namespace ID | 0 |
Page ID | 2369 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Basara (talk | contribs) |
Date of page creation | 21:35, 24 September 2023 |
Latest editor | Basara (talk | contribs) |
Date of latest edit | 05:19, 7 October 2023 |
Total number of edits | 40 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A list of all armor that can be equipped by Apprentices and Heroes. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - SpellForce
- Conquest of Eo
- Artifact
- Light Armor
- Heavy Armor
- Armour
|