No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|linked = Zombify (CoE) (Spell) | |linked = Zombify (CoE) (Spell) | ||
|type = Instant | |type = Instant | ||
|icon = SF CoE Zombify | |icon = SF CoE Icon Zombify.png | ||
|research = 40 | |research = 40 | ||
|mana = 9 | |mana = 9 | ||
Line 31: | Line 31: | ||
|description-link-page = Walking Corpses(CoE) | |description-link-page = Walking Corpses(CoE) | ||
|description-end = - a strong, resilient minion that doesn't require upkeep. | |description-end = - a strong, resilient minion that doesn't require upkeep. | ||
|school = Death | |school = Death | ||
|roman-numeral = I | |roman-numeral = I | ||
Line 42: | Line 41: | ||
|linked = Fear (CoE) (Spell) | |linked = Fear (CoE) (Spell) | ||
|type = Unit Enchantment | |type = Unit Enchantment | ||
|icon = SF CoE Fear | |icon = SF CoE Icon Fear.png | ||
|research = 120 | |research = 120 | ||
|mana = 12 | |mana = 12 | ||
|upkeep = 1 | |upkeep = 1 | ||
|description-start = Enchanted unit strikes fear into the hearts of your enemies. | |description-start = Enchanted unit strikes fear into the hearts of your enemies. | ||
|school = Death | |school = Death | ||
|roman-numeral = I | |roman-numeral = I | ||
Line 58: | Line 56: | ||
|linked = Death March (CoE) (Spell) | |linked = Death March (CoE) (Spell) | ||
|type = Instant | |type = Instant | ||
|icon = SF CoE Death March | |icon = SF CoE Icon Death March.png | ||
|research = 20 | |research = 20 | ||
|mana = 9 | |mana = 9 | ||
|description-start = Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this. | |description-start = Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this. | ||
|school = Death | |school = Death | ||
|roman-numeral = I | |roman-numeral = I | ||
Line 73: | Line 70: | ||
|linked = Unnatural Regeneration (CoE) (Spell) | |linked = Unnatural Regeneration (CoE) (Spell) | ||
|type = Unit Enchantment | |type = Unit Enchantment | ||
|icon = SF CoE Unnatural Regeneration | |icon = SF CoE Icon Unnatural Regeneration.png | ||
|research = 150 | |research = 150 | ||
|mana = 24 | |mana = 24 | ||
Line 82: | Line 79: | ||
|link-tooltip = SF CoE Classification Undead.png | |link-tooltip = SF CoE Classification Undead.png | ||
|description-end = gains the ability to regenearate health. | |description-end = gains the ability to regenearate health. | ||
|school = Death | |school = Death | ||
|roman-numeral = I | |roman-numeral = I | ||
Line 95: | Line 91: | ||
|linked = Leech City (CoE) (Spell) | |linked = Leech City (CoE) (Spell) | ||
|type = Instant | |type = Instant | ||
|icon = SF CoE Leech City | |icon = SF CoE Icon Leech City.png | ||
|research = 150 | |research = 150 | ||
|mana = 32 | |mana = 32 | ||
|description-start = Draw souls from target city's population. The higher your reputation, the better quality the souls are. | |description-start = Draw souls from target city's population. The higher your reputation, the better quality the souls are. | ||
|school = Death | |school = Death | ||
|roman-numeral = II | |roman-numeral = II | ||
Line 110: | Line 105: | ||
|linked = Cannibalize (CoE) (Spell) | |linked = Cannibalize (CoE) (Spell) | ||
|type = Instant | |type = Instant | ||
|icon = SF CoE Cannibalize | |icon = SF CoE Icon Cannibalize.png | ||
|research = 40 | |research = 40 | ||
|mana = 9 | |mana = 9 | ||
Line 117: | Line 112: | ||
|description-link-page = Skeleton Warriors | |description-link-page = Skeleton Warriors | ||
|description-end = and completely heal all other units of its stack. | |description-end = and completely heal all other units of its stack. | ||
|school = Death | |school = Death | ||
|roman-numeral = II | |roman-numeral = II | ||
Line 128: | Line 122: | ||
|linked = Plague (CoE) (Spell) | |linked = Plague (CoE) (Spell) | ||
|type = Instant | |type = Instant | ||
|icon = SF CoE Plague | |icon = SF CoE Icon Plague.png | ||
|research = 300 | |research = 300 | ||
|mana = 16 | |mana = 16 | ||
Line 136: | Line 130: | ||
|link-tooltip = SF CoE Status Plague.png | |link-tooltip = SF CoE Status Plague.png | ||
|description-end = to all units in target stack that lasts until the end of their next battle. | |description-end = to all units in target stack that lasts until the end of their next battle. | ||
|school = Death | |school = Death | ||
|roman-numeral = II | |roman-numeral = II | ||
Line 147: | Line 140: | ||
|linked = Raise Dead (CoE) (Spell) | |linked = Raise Dead (CoE) (Spell) | ||
|type = Unit Enchantment | |type = Unit Enchantment | ||
|icon = SF CoE Raise Dead | |icon = SF CoE Icon Raise Dead.png | ||
|research = 100 | |research = 100 | ||
|mana = 18 | |mana = 18 | ||
Line 155: | Line 148: | ||
|link-tooltip = SF CoE Classification Undead.png | |link-tooltip = SF CoE Classification Undead.png | ||
|description-end = on target Urban Hex. Lose some reputation with the regional authority. | |description-end = on target Urban Hex. Lose some reputation with the regional authority. | ||
|school = Death | |school = Death | ||
|roman-numeral = II | |roman-numeral = II | ||
Line 168: | Line 160: | ||
|linked = Deadly Weapons (CoE) (Spell) | |linked = Deadly Weapons (CoE) (Spell) | ||
|type = Unit Enchantment | |type = Unit Enchantment | ||
|icon = SF CoE Deadly Weapons | |icon = SF CoE Icon Deadly Weapons.png | ||
|research = 60 | |research = 60 | ||
|mana = 12 | |mana = 12 | ||
|upkeep = 1 | |upkeep = 1 | ||
|description-start = Enchanted unit's melee and ranged attacks deal Death damage. | |description-start = Enchanted unit's melee and ranged attacks deal Death damage. | ||
|school = Death | |school = Death | ||
|roman-numeral = III | |roman-numeral = III | ||
Line 184: | Line 175: | ||
|linked = Corpse Looting (CoE) (Spell) | |linked = Corpse Looting (CoE) (Spell) | ||
|type = Global Enchantment | |type = Global Enchantment | ||
|icon = SF CoE Corpse Looting | |icon = SF CoE Icon Corpse Looting.png | ||
|research = 200 | |research = 200 | ||
|mana = 125 | |mana = 125 | ||
|upkeep = 4 | |upkeep = 4 | ||
|description-start = Increases the chance of looting items from defeated enemies and exploring locations. | |description-start = Increases the chance of looting items from defeated enemies and exploring locations. | ||
|school = Death | |school = Death | ||
|roman-numeral = III | |roman-numeral = III | ||
Line 203: | Line 193: | ||
|research = 600 | |research = 600 | ||
|mana = 0 | |mana = 0 | ||
|school = Death | |school = Death | ||
|roman-numeral = III | |roman-numeral = III | ||
Line 214: | Line 203: | ||
|linked = Zombie Curse (CoE) (Spell) | |linked = Zombie Curse (CoE) (Spell) | ||
|type = Unit Enchantment | |type = Unit Enchantment | ||
|icon = SF CoE Zombie Curse | |icon = SF CoE Icon Zombie Curse.png | ||
|research = 200 | |research = 200 | ||
|mana = 33 | |mana = 33 | ||
Line 222: | Line 211: | ||
|description-link-page = Walking Corpses(CoE) | |description-link-page = Walking Corpses(CoE) | ||
|description-end = under your control. | |description-end = under your control. | ||
|school = Death | |school = Death | ||
|roman-numeral = III | |roman-numeral = III |
Revision as of 19:01, 10 October 2023
- Death School
- Learn the best ways to weaken your enemies and charge them with undead forces unmatched by living troops. Your curses will be the last thing they hear before submitting to you in their death.
- Playstyle
- Create and maintain Undead units or corrupt and enslave the living.
Spellpage I
Zombify
Instant
40
9
0
Turn your own mortal unit permanently into a Walking Corpse - a strong, resilient minion that doesn't require upkeep.
Death Spellpage I (Slot 1)
Sometimes you need to end a life to renew it. Consumes the target to create a more pliable and resilient minion.
Fear
Unit Enchantment
120
12
1
Enchanted unit strikes fear into the hearts of your enemies.
Death Spellpage I (Slot 2)
This useful curse bestows a horrific visage on a creature. Even the bravest warrior's willpower will waver when they face it.
Death March
Instant
20
9
0
Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this.
Death Spellpage I (Slot 3)
Once bodily pain and exhaustion is no longer a concern, minions can be made to march endlessly.
Unnatural Regeneration
Unit Enchantment
150
24
1
Enchanted gains the ability to regenearate health.
Death Spellpage I (Slot 4)
Rotting flesh and bones have lost all power of regeneration. But channeling enough necrotic energy can mend broken forms and extend usefulness.
Spellpage II
Leech City
Instant
150
32
0
Draw souls from target city's population. The higher your reputation, the better quality the souls are.
Death Spellpage II (Slot 1)
Every city has a few desperate souls ready to escape their bodies. This spell shows them the way. The more popular the necromancer, and thus more willing the subjects, the better quality those souls will be.
Cannibalize
Instant
40
9
0
Sacrifice your own mortal unit, turning it into a Skeleton Warrior and completely heal all other units of its stack.
Death Spellpage II (Slot 2)
By facilitating the transfer of life energy, this spell allows the consumption of precious mortal flesh to have invigorating effects for those in need.
Plague
Instant
300
16
0
Apply to all units in target stack that lasts until the end of their next battle.
Death Spellpage II (Slot 3)
Mortal flesh.
So weak, so susceptible.
A simple curse can bring forth all manner of diseases victims may suffer from.
So weak, so susceptible.
A simple curse can bring forth all manner of diseases victims may suffer from.
Raise Dead
Unit Enchantment
100
18
0
Create a random on target Urban Hex. Lose some reputation with the regional authority.
Death Spellpage II (Slot 4)
A very convenient way of creating minions, is raising the dead from the graves of freshly buried locals. Great for replacing losses away from your tower, if you can ignore the screams.
Spellpage III
Deadly Weapons
Unit Enchantment
60
12
1
Enchanted unit's melee and ranged attacks deal Death damage.
Death Spellpage III (Slot 1)
An enchnantment that can bind necrotic energy into any material, making it harmful to touch. Commonly used with weapons.
Corpse Looting
Global Enchantment
200
125
4
Increases the chance of looting items from defeated enemies and exploring locations.
Death Spellpage III (Slot 2)
The dead have many things to offer but often hide them well. This wide reaching spell makes sure they give up all their wealth willingly after their death.
Torture Chamber
Tower Room
600
0
0
Death Spellpage III (Slot 3)
By tormenting a soul before the act of necromancy, its powers can be greatly increased. Accidentally, doing the same to ones slaves has a similar effect.
Zombie Curse
Unit Enchantment
200
33
2
Enchanted unit has the chance to turn defeated foes into Walking Corpses under your control.
Death Spellpage III (Slot 4)
This complex curse is layered to spread from one victim to others like a disease. Harnessing its corrupting power can create an army of Undead.