Created page with "{{safesubst:CoE Artifact Article}}" |
No edit summary |
||
Line 2: | Line 2: | ||
{{CoE Styles}} | {{CoE Styles}} | ||
{{#seo: | {{#seo: | ||
|keywords= SpellForce, Conquest of Eo, Artifact, | |keywords= SpellForce, Conquest of Eo, Artifact, Trinket, Ring of Invigoration | ||
|description= This shows the details of the artifact "". | |description= This shows the details of the artifact "Ring of Invigoration". | ||
}} | }} | ||
[[Category:Conquest of Eo]] [[Category:CoE Artifacts]] [[Category:CoE Artifact ]] | [[Category:Conquest of Eo]] [[Category:CoE Artifacts]] [[Category:CoE Artifact Trinkets]] | ||
---- | ---- | ||
{{CoE Item | |||
|title = Ring of Invigoration | |||
|sub-title = Artifact, Ingredient, Trinket | |||
|icon = SF CoE Icon Ring of Invigoration.png | |||
|value-gold = 24 | |||
|value-arcane= 3 | |||
|value-life = 1 | |||
|line-1 = +10 Health Regeneration at the start of your turn | |||
|line-2 = +10 Magical Daily Regeneration | |||
|line-3 = Grants | |||
|tooltip-3-type = tooltip-short | |||
|line-3-link = Bull's Hide | |||
|tooltip-3-img = SF CoE Ability Bulls Hide.png | |||
}} |
Latest revision as of 20:39, 7 October 2023
Ring of Invigoration
Artifact, Ingredient, Trinket
24
+10 Health Regeneration at the start of your turn
+10 Magical Daily Regeneration
Grants