Shar Dundred (talk | contribs) Created page with "<infobox> <title source="name"> <default>{{PAGENAME}}</default> <format>{{#if:{{{icon|}}}|<div class="title-icon" style="float: right;">[[File:{{{icon}}}|42px|link=]]</div>}}<span style="display: inline-block;width: calc(100% - 43px);padding: 0 2px;box-sizing: border-box;">{{{name|}}}</span></format> </title> <image source="image"> <caption source="caption" /> </image> <group> <header>General Information</header> <data source="leader"><label>Le..." |
Shar Dundred (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
<data source="involvement"><label>{{{involvementhead}}}</label></data> | <data source="involvement"><label>{{{involvementhead}}}</label></data> | ||
</group> | </group> | ||
<group> | <group layout="horizontal" show="incomplete" row-items="1"> | ||
<header>Other information</header> | <header>Other information</header> | ||
<data source="otherinfo"><label>{{{otherinfohead}}}</label></data> | <data source="otherinfo"><label>{{{otherinfohead}}}</label></data> |
Revision as of 22:51, 3 August 2023
Usage
NOTE: the setting {{#setmainimage:name_your_image.jpg/png/gif/jpeg/webp}} is used IF you want to define that image as the main image to show on social media sharing sites.
{{FactionInfoBox
|name =
|icon =
|image =
|caption =
|leader =
|type =
|races =
|state =
|type =
|location =
|members =
|membershead =
|forces =
|forceshead =
|involvement =
|involvementhead =
|otherinfohead =
|otherinfo =
}}