No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
=== Zombify === | === Zombify === | ||
;Research Cost: 40 | ;Research Cost: [[File:CoE Research.png|20px]] 40 | ||
;Cost: | ;Cost: | ||
: 9 mana | : [[File:CoE Mana.png|20px]] 9 mana | ||
;Effect: | ;Effect: | ||
: Turn your own mortal unit permanently into a [[Walking Corpses|Walking Corpse]] - a strong, resilient minion that doesn't require upkeep. | : Turn your own mortal unit permanently into a [[Walking Corpses|Walking Corpse]] - a strong, resilient minion that doesn't require upkeep. | ||
=== Fear === | === Fear === | ||
;Research Cost: 120 | ;Research Cost: [[File:CoE Research.png|20px]] 120 | ||
;Cost: | ;Cost: | ||
: 12 mana | : [[File:CoE Mana.png|20px]] 12 mana | ||
: 1 mana per turn | : [[File:CoE Mana Upkeep.png|20px]] 1 mana per turn | ||
;Effect: | ;Effect: | ||
: Enchanted unit trikes Fear into the hearts of your enemies. | : Enchanted unit trikes Fear into the hearts of your enemies. | ||
=== Death March === | === Death March === | ||
;Research Cost: 20 | ;Research Cost: [[File:CoE Research.png|20px]] 20 | ||
;Cost: | ;Cost: | ||
: 9 mana | : [[File:CoE Mana.png|20px]] 9 mana | ||
;Effect: | ;Effect: | ||
: Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this. | : Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this. | ||
=== Unnatural Regeneration === | === Unnatural Regeneration === | ||
;Research Cost: 150 | ;Research Cost: [[File:CoE Research.png|20px]] 150 | ||
;Cost: | ;Cost: | ||
: 24 mana | : [[File:CoE Mana.png|20px]] 24 mana | ||
: 1 mana per turn | : [[File:CoE Mana Upkeep.png|20px]] 1 mana per turn | ||
;Effect: | ;Effect: | ||
: Enchanted [[Undead]] gains the ability to regenerate health. | : Enchanted [[Undead]] gains the ability to regenerate health. | ||
Line 49: | Line 49: | ||
=== Leech City === | === Leech City === | ||
;Research Cost: 150 | ;Research Cost: [[File:CoE Research.png|20px]] 150 | ||
;Cost: | ;Cost: | ||
: 32 mana | : [[File:CoE Mana.png|20px]] 32 mana | ||
;Effect: | ;Effect: | ||
: Draw souls from target city's population. The higher your reputation, the better quality the souls are. | : Draw souls from target city's population. The higher your reputation, the better quality the souls are. | ||
=== Cannabilize === | === Cannabilize === | ||
;Research Cost: 40 | ;Research Cost: [[File:CoE Research.png|20px]] 40 | ||
;Cost: | ;Cost: | ||
: 9 mana | : [[File:CoE Mana.png|20px]] 9 mana | ||
;Effect: | ;Effect: | ||
: Sacrifice your own mortal unit, turning it into a [[Skeleton Warriors|Skeleton Warrior]] and completely heal other units of its stack. | : Sacrifice your own mortal unit, turning it into a [[Skeleton Warriors|Skeleton Warrior]] and completely heal other units of its stack. | ||
=== Plague === | === Plague === | ||
;Research Cost: 300 | ;Research Cost: [[File:CoE Research.png|20px]] 300 | ||
;Cost: | ;Cost: | ||
: 16 mana | : [[File:CoE Mana.png|20px]] 16 mana | ||
;Effect: | ;Effect: | ||
: Apply Plague to all units in target stack that lasts until the ned of their next battle. | : Apply Plague to all units in target stack that lasts until the ned of their next battle. | ||
=== Raise Dead === | === Raise Dead === | ||
;Research Cost: 100 | ;Research Cost: [[File:CoE Research.png|20px]] 100 | ||
;Cost: | ;Cost: | ||
: 18 mana | : [[File:CoE Mana.png|20px]] 18 mana | ||
;Effect: | ;Effect: | ||
: Creates a random [[Undead]] on target Urban Hex. Lose some reputation with the regional authority. | : Creates a random [[Undead]] on target Urban Hex. Lose some reputation with the regional authority. | ||
Line 80: | Line 80: | ||
=== Deadly Weapons === | === Deadly Weapons === | ||
;Research Cost: 60 | ;Research Cost: [[File:CoE Research.png|20px]] 60 | ||
;Cost: | ;Cost: | ||
: 12 mana | : [[File:CoE Mana.png|20px]] 12 mana | ||
: 1 mana per turn | : [[File:CoE Mana Upkeep.png|20px]] 1 mana per turn | ||
;Effect: | ;Effect: | ||
: Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage. | : Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage. | ||
=== Corpse Looting === | === Corpse Looting === | ||
;Research Cost: 250 | ;Research Cost: [[File:CoE Research.png|20px]] 250 | ||
;Cost: | ;Cost: | ||
: 9 mana | : [[File:CoE Mana.png|20px]] 9 mana | ||
: 4 mana per turn | : [[File:CoE Mana Upkeep.png|20px]] 4 mana per turn | ||
;Effect: | ;Effect: | ||
: Increases the chance of looting items from defeated enemies and exploring locations. | : Increases the chance of looting items from defeated enemies and exploring locations. | ||
=== Torture Chamber === | === Torture Chamber === | ||
;Research Cost: 600 | ;Research Cost: [[File:CoE Research.png|20px]] 600 | ||
;Effect: | ;Effect: | ||
: Unlocks the [[Torture Chamber]] tower room. | : Unlocks the [[Torture Chamber]] tower room. | ||
=== Zombie Curse === | === Zombie Curse === | ||
;Research Cost: 200 | ;Research Cost: [[File:CoE Research.png|20px]] 200 | ||
;Cost: | ;Cost: | ||
: 33 mana | : [[File:CoE Mana.png|20px]] 33 mana | ||
: 2 mana per turn | : [[File:CoE Mana Upkeep.png|20px]] 2 mana per turn | ||
;Effect: | ;Effect: | ||
: Enchanted unit has the chance to turn defeated foes into [[Walking Corpses]] under your control. | : Enchanted unit has the chance to turn defeated foes into [[Walking Corpses]] under your control. | ||
Line 112: | Line 112: | ||
=== Zombie Mastery === | === Zombie Mastery === | ||
;Research Cost: 1000 | ;Research Cost: [[File:CoE Research.png|20px]] 1000 | ||
;Cost: | ;Cost: | ||
: 333 mana | : [[File:CoE Mana.png|20px]] 333 mana | ||
: 8 mana per turn | : [[File:CoE Mana Upkeep.png|20px]] 8 mana per turn | ||
;Effect: | ;Effect: | ||
: While active, all units under your control spread the Zombie curse, reviving felled foes as [[Walking Corpses]] into your service. | : While active, all units under your control spread the Zombie curse, reviving felled foes as [[Walking Corpses]] into your service. | ||
=== Undying Curse === | === Undying Curse === | ||
;Research Cost: 400 | ;Research Cost: [[File:CoE Research.png|20px]] 400 | ||
;Cost: | ;Cost: | ||
: 16 mana | : [[File:CoE Mana.png|20px]] 16 mana | ||
;Effect: | ;Effect: | ||
: Turn target own mortal unit permanently into an [[Undead]] unit. Its other abilities and stats remain the same. | : Turn target own mortal unit permanently into an [[Undead]] unit. Its other abilities and stats remain the same. | ||
=== Well of Shadows === | === Well of Shadows === | ||
;Research Cost: 350 | ;Research Cost: [[File:CoE Research.png|20px]] 350 | ||
;Effect: | ;Effect: | ||
: Unlocks the [[Well of Shadows]] tower room. | : Unlocks the [[Well of Shadows]] tower room. | ||
=== Shaper Secret === | === Shaper Secret === | ||
;Research Cost: 500 | ;Research Cost: [[File:CoE Research.png|20px]] 500 | ||
;Effect: | ;Effect: | ||
:Reveal a nearby Shaper Ruin | :Reveal a nearby Shaper Ruin |
Revision as of 23:00, 22 March 2023
The Grimoire in SpellForce: Conquest of Eo is a combination of Quest- and Spellbook, unlocked very early into the game through the main story. It is used to unlock new spells, research abilities, and keep track of activities.
The Grimoire is divided into different pages. You start with 4 of them each playthrough: 2 for your main school of magic, 1 for your secondary, and one for apprentices. More pages get unlocked as you progress through the game and complete various activities, such as discovering new locations, completing quests and defeating foes.
The majority of items on those pages require both research point and a cost to use them, making it povotal to decide well where to invest your resources.
Death Magic
Page 1
Zombify
- Research Cost
- 40
- Cost
- 9 mana
- Effect
- Turn your own mortal unit permanently into a Walking Corpse - a strong, resilient minion that doesn't require upkeep.
Fear
- Research Cost
- 120
- Cost
- 12 mana
- 1 mana per turn
- Effect
- Enchanted unit trikes Fear into the hearts of your enemies.
Death March
- Research Cost
- 20
- Cost
- 9 mana
- Effect
- Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this.
Unnatural Regeneration
- Research Cost
- 150
- Cost
- 24 mana
- 1 mana per turn
- Effect
- Enchanted Undead gains the ability to regenerate health.
Page 2
Leech City
- Research Cost
- 150
- Cost
- 32 mana
- Effect
- Draw souls from target city's population. The higher your reputation, the better quality the souls are.
Cannabilize
- Research Cost
- 40
- Cost
- 9 mana
- Effect
- Sacrifice your own mortal unit, turning it into a Skeleton Warrior and completely heal other units of its stack.
Plague
- Research Cost
- 300
- Cost
- 16 mana
- Effect
- Apply Plague to all units in target stack that lasts until the ned of their next battle.
Raise Dead
- Research Cost
- 100
- Cost
- 18 mana
- Effect
- Creates a random Undead on target Urban Hex. Lose some reputation with the regional authority.
Page 3
Deadly Weapons
- Research Cost
- 60
- Cost
- 12 mana
- 1 mana per turn
- Effect
- Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage.
Corpse Looting
- Research Cost
- 250
- Cost
- 9 mana
- 4 mana per turn
- Effect
- Increases the chance of looting items from defeated enemies and exploring locations.
Torture Chamber
- Research Cost
- 600
- Effect
- Unlocks the Torture Chamber tower room.
Zombie Curse
- Research Cost
- 200
- Cost
- 33 mana
- 2 mana per turn
- Effect
- Enchanted unit has the chance to turn defeated foes into Walking Corpses under your control.
Page 4
Zombie Mastery
- Research Cost
- 1000
- Cost
- 333 mana
- 8 mana per turn
- Effect
- While active, all units under your control spread the Zombie curse, reviving felled foes as Walking Corpses into your service.
Undying Curse
- Research Cost
- 400
- Cost
- 16 mana
- Effect
- Turn target own mortal unit permanently into an Undead unit. Its other abilities and stats remain the same.
Well of Shadows
- Research Cost
- 350
- Effect
- Unlocks the Well of Shadows tower room.