No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
== Page 1 == | == Page 1 == | ||
[[File:Death_page_1(CoE).jpg]] | [[File:Death_page_1(CoE).jpg|500px]] | ||
=== Zombify === | === Zombify === | ||
;Research Cost: 40 | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 13: | Line 14: | ||
=== Fear === | === Fear === | ||
;Research Cost: 120 | |||
;Cost: | ;Cost: | ||
: 12 mana | : 12 mana | ||
Line 20: | Line 22: | ||
=== Death March === | === Death March === | ||
;Research Cost: 20 | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 26: | Line 29: | ||
=== Unnatural Regeneration === | === Unnatural Regeneration === | ||
;Research Cost: 150 | |||
;Cost: | ;Cost: | ||
: 24 mana | : 24 mana | ||
Line 33: | Line 37: | ||
---- | ---- | ||
== Page 2 == | == Page 2 == | ||
[[File:Death_page_2(CoE).jpg]] | [[File:Death_page_2(CoE).jpg|500px]] | ||
=== Leech City === | === Leech City === | ||
;Research Cost: 150 | |||
;Cost: | ;Cost: | ||
: 32 mana | : 32 mana | ||
Line 42: | Line 47: | ||
=== Cannabilize === | === Cannabilize === | ||
;Research Cost: 40 | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 48: | Line 54: | ||
=== Plague === | === Plague === | ||
;Research Cost: 300 | |||
;Cost: | ;Cost: | ||
: 16 mana | : 16 mana | ||
Line 54: | Line 61: | ||
=== Raise Dead === | === Raise Dead === | ||
;Research Cost: 100 | |||
;Cost: | ;Cost: | ||
: 18 mana | : 18 mana | ||
Line 60: | Line 68: | ||
---- | ---- | ||
== Page 3 == | == Page 3 == | ||
[[File:Death_page_3(CoE).jpg]] | [[File:Death_page_3(CoE).jpg|500px]] | ||
=== Deadly Weapons === | === Deadly Weapons === | ||
;Research Cost: 60 | |||
;Cost: | ;Cost: | ||
: 12 mana | : 12 mana | ||
Line 70: | Line 79: | ||
=== Corpse Looting === | === Corpse Looting === | ||
;Research Cost: 250 | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 77: | Line 87: | ||
=== Torture Chamber === | === Torture Chamber === | ||
;Research Cost: 600 | |||
;Effect: | ;Effect: | ||
: Unlocks the [[Torture Chamber]] tower room. | : Unlocks the [[Torture Chamber]] tower room. | ||
=== Zombie Curse === | === Zombie Curse === | ||
;Research Cost: 200 | |||
;Cost: | ;Cost: | ||
: 33 mana | : 33 mana | ||
Line 88: | Line 100: | ||
---- | ---- | ||
== Page 4 == | == Page 4 == | ||
[[File:Death_page_4(CoE).jpg]] | [[File:Death_page_4(CoE).jpg|500px]] | ||
=== Zombie Mastery === | === Zombie Mastery === | ||
;Research Cost: 1000 | |||
;Cost: | ;Cost: | ||
: 333 mana | : 333 mana | ||
Line 98: | Line 111: | ||
=== Undying Curse === | === Undying Curse === | ||
;Research Cost: 400 | |||
;Cost: | ;Cost: | ||
: 16 mana | : 16 mana | ||
Line 104: | Line 118: | ||
=== Well of Shadows === | === Well of Shadows === | ||
;Research Cost: 350 | |||
;Effect: | ;Effect: | ||
: Unlocks the [[Well of Shadows]] tower room. | : Unlocks the [[Well of Shadows]] tower room. | ||
===Shaper Secret | === Shaper Secret === | ||
;Research Cost: 500 | ;Research Cost: 500 | ||
;Effect: | ;Effect: | ||
:Reveal a nearby Shaper Ruin | :Reveal a nearby Shaper Ruin |
Revision as of 07:35, 22 March 2023
Death Magic
Page 1
Zombify
- Research Cost
- 40
- Cost
- 9 mana
- Effect
- Turn your own mortal unit permanently into a Walking Corpse - a strong, resilient minion that doesn't require upkeep.
Fear
- Research Cost
- 120
- Cost
- 12 mana
- 1 mana per turn
- Effect
- Enchanted unit trikes Fear into the hearts of your enemies.
Death March
- Research Cost
- 20
- Cost
- 9 mana
- Effect
- Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this.
Unnatural Regeneration
- Research Cost
- 150
- Cost
- 24 mana
- 1 mana per turn
- Effect
- Enchanted Undead gains the ability to regenerate health.
Page 2
Leech City
- Research Cost
- 150
- Cost
- 32 mana
- Effect
- Draw souls from target city's population. The higher your reputation, the better quality the souls are.
Cannabilize
- Research Cost
- 40
- Cost
- 9 mana
- Effect
- Sacrifice your own mortal unit, turning it into a Skeleton Warrior and completely heal other units of its stack.
Plague
- Research Cost
- 300
- Cost
- 16 mana
- Effect
- Apply Plague to all units in target stack that lasts until the ned of their next battle.
Raise Dead
- Research Cost
- 100
- Cost
- 18 mana
- Effect
- Creates a random Undead on target Urban Hex. Lose some reputation with the regional authority.
Page 3
Deadly Weapons
- Research Cost
- 60
- Cost
- 12 mana
- 1 mana per turn
- Effect
- Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage.
Corpse Looting
- Research Cost
- 250
- Cost
- 9 mana
- 4 mana per turn
- Effect
- Increases the chance of looting items from defeated enemies and exploring locations.
Torture Chamber
- Research Cost
- 600
- Effect
- Unlocks the Torture Chamber tower room.
Zombie Curse
- Research Cost
- 200
- Cost
- 33 mana
- 2 mana per turn
- Effect
- Enchanted unit has the chance to turn defeated foes into Walking Corpses under your control.
Page 4
Zombie Mastery
- Research Cost
- 1000
- Cost
- 333 mana
- 8 mana per turn
- Effect
- While active, all units under your control spread the Zombie curse, reviving felled foes as Walking Corpses into your service.
Undying Curse
- Research Cost
- 400
- Cost
- 16 mana
- Effect
- Turn target own mortal unit permanently into an Undead unit. Its other abilities and stats remain the same.
Well of Shadows
- Research Cost
- 350
- Effect
- Unlocks the Well of Shadows tower room.
Shaper Secret
- Research Cost
- 500
- Effect
- Reveal a nearby Shaper Ruin