Shar Dundred (talk | contribs) Created page with "Category:Conquest of Eo Category:Spells == Death Magic == === Page 1 === ==== Zombify ==== ;Cost: : 9 mana ;Effect: : Turn your own mortal unit permanently into a Walking Corpse - a strong, resilient minion that doesn't require upkeep. ==== Fear ==== ;Cost: : 12 mana : 1 mana per turn ;Effect: : Enchanted unit trikes Fear into the hearts of your enemies. ==== Death March ==== ;Cost: : 9 mana ;Effect: : Refill the movement points of each..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Conquest of Eo]] [[Category:Spells]] | [[Category:Conquest of Eo]] [[Category:Spells]] | ||
= Death Magic = | |||
== Page 1 == | |||
=== Zombify === | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 10: | Line 10: | ||
: Turn your own mortal unit permanently into a [[Walking Corpses|Walking Corpse]] - a strong, resilient minion that doesn't require upkeep. | : Turn your own mortal unit permanently into a [[Walking Corpses|Walking Corpse]] - a strong, resilient minion that doesn't require upkeep. | ||
=== Fear === | |||
;Cost: | ;Cost: | ||
: 12 mana | : 12 mana | ||
Line 17: | Line 17: | ||
: Enchanted unit trikes Fear into the hearts of your enemies. | : Enchanted unit trikes Fear into the hearts of your enemies. | ||
=== Death March === | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 23: | Line 23: | ||
: Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this. | : Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this. | ||
=== Unnatural Regeneration === | |||
;Cost: | ;Cost: | ||
: 24 mana | : 24 mana | ||
Line 30: | Line 30: | ||
: Enchanted [[Undead]] gains the ability to regenerate health. | : Enchanted [[Undead]] gains the ability to regenerate health. | ||
---- | ---- | ||
== Page 2 == | |||
=== Leech City === | |||
;Cost: | ;Cost: | ||
: 32 mana | : 32 mana | ||
Line 38: | Line 38: | ||
: Draw souls from target city's population. The higher your reputation, the better quality the souls are. | : Draw souls from target city's population. The higher your reputation, the better quality the souls are. | ||
=== Cannabilize === | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 44: | Line 44: | ||
: Sacrifice your own mortal unit, turning it into a [[Skeleton Warriors|Skeleton Warrior]] and completely heal other units of its stack. | : Sacrifice your own mortal unit, turning it into a [[Skeleton Warriors|Skeleton Warrior]] and completely heal other units of its stack. | ||
=== Plague === | |||
;Cost: | ;Cost: | ||
: 16 mana | : 16 mana | ||
Line 50: | Line 50: | ||
: Apply Plague to all units in target stack that lasts until the ned of their next battle. | : Apply Plague to all units in target stack that lasts until the ned of their next battle. | ||
=== Raise Dead === | |||
;Cost: | ;Cost: | ||
: 18 mana | : 18 mana | ||
Line 56: | Line 56: | ||
: Creates a random [[Undead]] on target Urban Hex. Lose some reputation with the regional authority. | : Creates a random [[Undead]] on target Urban Hex. Lose some reputation with the regional authority. | ||
---- | ---- | ||
== Page 3 == | |||
=== Deadly Weapons === | |||
;Cost: | ;Cost: | ||
: 12 mana | : 12 mana | ||
Line 65: | Line 65: | ||
: Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage. | : Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage. | ||
=== Corpse Looting === | |||
;Cost: | ;Cost: | ||
: 9 mana | : 9 mana | ||
Line 72: | Line 72: | ||
: Increases the chance of looting items from defeated enemies and exploring locations. | : Increases the chance of looting items from defeated enemies and exploring locations. | ||
=== Torture Chamber === | |||
;Effect: | ;Effect: | ||
: Unlocks the [[Torture Chamber]] tower room. | : Unlocks the [[Torture Chamber]] tower room. | ||
=== Zombie Curse === | |||
;Cost: | ;Cost: | ||
: 33 mana | : 33 mana | ||
Line 83: | Line 83: | ||
: Enchanted unit has the chance to turn defeated foes into [[Walking Corpses]] under your control. | : Enchanted unit has the chance to turn defeated foes into [[Walking Corpses]] under your control. | ||
---- | ---- | ||
== Page 4 == | |||
=== Zombie Mastery === | |||
;Cost: | ;Cost: | ||
: 333 mana | : 333 mana | ||
Line 92: | Line 92: | ||
: While active, all units under your control spread the Zombie curse, reviving felled foes as [[Walking Corpses]] into your service. | : While active, all units under your control spread the Zombie curse, reviving felled foes as [[Walking Corpses]] into your service. | ||
=== Undying Curse === | |||
;Cost: | ;Cost: | ||
: 16 mana | : 16 mana | ||
Line 98: | Line 98: | ||
: Turn target own mortal unit permanently into an [[Undead]] unit. Its other abilities and stats remain the same. | : Turn target own mortal unit permanently into an [[Undead]] unit. Its other abilities and stats remain the same. | ||
=== Well of Shadows === | |||
;Effect: | ;Effect: | ||
: Unlocks the [[Well of Shadows]] tower room. | : Unlocks the [[Well of Shadows]] tower room. |
Revision as of 07:25, 22 March 2023
Death Magic
Page 1
Zombify
- Cost
- 9 mana
- Effect
- Turn your own mortal unit permanently into a Walking Corpse - a strong, resilient minion that doesn't require upkeep.
Fear
- Cost
- 12 mana
- 1 mana per turn
- Effect
- Enchanted unit trikes Fear into the hearts of your enemies.
Death March
- Cost
- 9 mana
- Effect
- Refill the movement points of each unit in target stack, damaging them by 10% in the process. Units cannot die from this.
Unnatural Regeneration
- Cost
- 24 mana
- 1 mana per turn
- Effect
- Enchanted Undead gains the ability to regenerate health.
Page 2
Leech City
- Cost
- 32 mana
- Effect
- Draw souls from target city's population. The higher your reputation, the better quality the souls are.
Cannabilize
- Cost
- 9 mana
- Effect
- Sacrifice your own mortal unit, turning it into a Skeleton Warrior and completely heal other units of its stack.
Plague
- Cost
- 16 mana
- Effect
- Apply Plague to all units in target stack that lasts until the ned of their next battle.
Raise Dead
- Cost
- 18 mana
- Effect
- Creates a random Undead on target Urban Hex. Lose some reputation with the regional authority.
Page 3
Deadly Weapons
- Cost
- 12 mana
- 1 mana per turn
- Effect
- Enchanted units melee ang ranged attacks deal Death damage & deal +3 Death damage.
Corpse Looting
- Cost
- 9 mana
- 4 mana per turn
- Effect
- Increases the chance of looting items from defeated enemies and exploring locations.
Torture Chamber
- Effect
- Unlocks the Torture Chamber tower room.
Zombie Curse
- Cost
- 33 mana
- 2 mana per turn
- Effect
- Enchanted unit has the chance to turn defeated foes into Walking Corpses under your control.
Page 4
Zombie Mastery
- Cost
- 333 mana
- 8 mana per turn
- Effect
- While active, all units under your control spread the Zombie curse, reviving felled foes as Walking Corpses into your service.
Undying Curse
- Cost
- 16 mana
- Effect
- Turn target own mortal unit permanently into an Undead unit. Its other abilities and stats remain the same.
Well of Shadows
- Effect
- Unlocks the Well of Shadows tower room.