No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
name_your_image.jpg/png/gif/jpeg/webp | name_your_image.jpg/png/gif/jpeg/webp | ||
</gallery><--USE_ONLY_IF_MULTIPLE_IMGS | </gallery><--USE_ONLY_IF_MULTIPLE_IMGS | ||
| caption | |caption = image_caption | ||
|title = Avatar, Hero, Companion, NPC, Merchant, ... | |title = Avatar, Hero, Companion, NPC, Merchant, ... | ||
|race = Human, Elf, Dwarf, Orc, ... | |race = Human, Elf, Dwarf, Orc, ... | ||
Line 67: | Line 67: | ||
|appearance = <ul style='list-style-type: "➢ ";'><li>ToOD</li><li>BoW</li><li>SotP</li><li> ...</li></ul> | |appearance = <ul style='list-style-type: "➢ ";'><li>ToOD</li><li>BoW</li><li>SotP</li><li> ...</li></ul> | ||
|unit_id = 1, 10, 148, ... | |unit_id = 1, 10, 148, ... | ||
| drops | |drops = item, item1, item2 | ||
| health | |health = | ||
| damage | |damage = | ||
| mana | |mana = | ||
| armor | |armor = | ||
| veryweak | |veryweak = | ||
| weak | |weak = | ||
| resistant | |resistant = | ||
| veryresistant = | |veryresistant = | ||
| immune | |immune = | ||
}} | }} | ||
</nowiki> | </nowiki> | ||
</div> | </div> | ||
</noinclude> | </noinclude> |
Revision as of 22:07, 18 March 2023
Usage
{{CharacterInfoBox
|name = Default_is_Page_Name
|icon = SF logo.png
|image = <gallery><--USE_ONLY_IF_MULTIPLE_IMGS
name_your_image.jpg/png/gif/jpeg/webp
</gallery><--USE_ONLY_IF_MULTIPLE_IMGS
|caption = image_caption
|title = Avatar, Hero, Companion, NPC, Merchant, ...
|race = Human, Elf, Dwarf, Orc, ...
|gender = Male, Female
|class = Warrior, Rogue, Mage, ...
|specialization = Light Combat, Heavy Combat, Mind Magic, ...
|rank = Critter, Weak, Normal, Lieutenant, Boss, Elite Boss, Player
|caste = Archon, Sinistra, Dracon (Dark Elves Only)
|skills = Boons, Warcry, Taunt, ...
|location = Greyfell
|quests = <ul style='list-style-type: "➢ ";'><li>List of quest envolving this character</li></ul>
|status = Alive, Dead, Undead, ...
|appearance = <ul style='list-style-type: "➢ ";'><li>ToOD</li><li>BoW</li><li>SotP</li><li> ...</li></ul>
|unit_id = 1, 10, 148, ...
|drops = item, item1, item2
|health =
|damage =
|mana =
|armor =
|veryweak =
|weak =
|resistant =
|veryresistant =
|immune =
}}