Created page with "Category:Conquest of Eo Category:CoE Classification Effects == Undead == ;Factions: : - === Effect === ---- * +30 Health * -20% Elemental Resistance * +50% Death Damage Resistance * -100% White Resistance * Immune to Psychology * No Regeneration * Swimming" |
No edit summary |
||
Line 3: | Line 3: | ||
== Undead == | == Undead == | ||
;Factions: | ;Factions: | ||
: | : [[Undead|Undead]] | ||
=== Effect === | === Effect === | ||
Line 11: | Line 11: | ||
* +50% Death Damage Resistance | * +50% Death Damage Resistance | ||
* -100% White Resistance | * -100% White Resistance | ||
* Immune to | * Adds: [[Immune to Pyschology|Immune to Pyschology]] | ||
* No Regeneration | * Adds: [[No Regeneration|No Regeneration]] | ||
* Swimming | * Adds: [[Swimming|Swimming]] |
Revision as of 14:36, 1 February 2023
Undead
- Factions
- Undead
Effect
- +30 Health
- -20% Elemental Resistance
- +50% Death Damage Resistance
- -100% White Resistance
- Adds: Immune to Pyschology
- Adds: No Regeneration
- Adds: Swimming