Created page with "{{safesubst:CoE Artifact Article}}" |
No edit summary |
||
Line 2: | Line 2: | ||
{{CoE Styles}} | {{CoE Styles}} | ||
{{#seo: | {{#seo: | ||
|keywords= SpellForce, Conquest of Eo, Artifact, | |keywords= SpellForce, Conquest of Eo, Artifact, Trinket, Collar of Imprisonment | ||
|description= This shows the details of the artifact "". | |description= This shows the details of the artifact "Collar of Imprisonment". | ||
}} | }} | ||
[[Category:Conquest of Eo]] [[Category:CoE Artifacts]] [[Category:CoE Artifact ]] | [[Category:Conquest of Eo]] [[Category:CoE Artifacts]] [[Category:CoE Artifact Trinkets]] | ||
---- | ---- | ||
{{CoE Item | |||
|title = Collar of Imprisonment | |||
|sub-title = Artifact, Ingredient, Trinket | |||
|icon = SF CoE Icon Collar of Imprisonment.png | |||
|value-gold = 10 | |||
|value-arcane = 2 | |||
|value-life = 1 | |||
|line-1 = +10% chance to catch Souls of defeated enemies. | |||
}} |
Latest revision as of 20:42, 7 October 2023
Collar of Imprisonment
Artifact, Ingredient, Trinket
10
+10% chance to catch Souls of defeated enemies.