No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Conquest of Eo]] [[Category:CoE Units]] | [[Category:Conquest of Eo]] [[Category:CoE Units]] | ||
<span style="display:none;">[[File:{{#setmainimage:SF_CoE_Morgak1_cropped.png}}|thumb|Morgak|class=noviewer]]</span> | |||
[[File:SF_CoE_Morgak1_cropped.png]][[File:SF_CoE_Morgak2_cropped.png]] | [[File:SF_CoE_Morgak1_cropped.png]][[File:SF_CoE_Morgak2_cropped.png]] | ||
== Morgak == | == Morgak == |
Latest revision as of 00:49, 13 February 2024
Morgak
- Tier Level
- 5
- Classification
- Spellcaster
- Mortal
- Troll
- Hero
- Health
- 133
- Focus
- 0
- Armor
- 9
- WillPower
- 7
- Speed
- 7
- Unit Power
- 154
- Artifacts slot
- 4
- Glyph Slots
- 2
- Upkeep Costs (per trun)
- 0 Gold
- 0 Mana
Skills
- Melee Attack (24 physical)
- Move
- Guard Stance
Attributes
- Hero
- Troll
- Death Resistance (0)
- White Resistance (0)
- Physical Resistance (0)
- Elemental Resistance (-40)