Created page with "Category:Shadow Wars Category:SF2 Units File:Mounted Crossbowman render(SF2).png == Crossbowman== ;Unit ID: : 72 ;Classification: : Realm ;Unit Type :Ranged ;Health: : 250 ;Mana: : 250 ;Armor: : 7 ;Damage: :5 - 25 every 2s ;Range: :0 - 17 ;Population slot: : 2 ;Turn speed (°/s): : 600 ;Production cost: :Silver|20px 80 :Lenya|20px 0 ;Production speed: : 8s ;Recruited at: :Realm Hea..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Mounted Crossbowman render(SF2).png]] | [[File:Mounted Crossbowman render(SF2).png]] | ||
== Crossbowman== | == Mounted Crossbowman== | ||
The values here are shown for the LvL 1 of the unit. To calculate the values for other levels, simply multiply the value by the level. The only values that change in such way are '''Health''', '''Mana''','''Armor''' and '''Damage'''. | |||
;Unit ID: | ;Unit ID: | ||
: 72 | : 72 | ||
;Classification: | ;Classification: | ||
: [[The Realm|Realm]] | : [[The Realm|Realm]] | ||
;Race: | |||
:[[Humans|Human]] | |||
;Unit Type | ;Unit Type | ||
:Ranged | :Ranged | ||
Line 23: | Line 26: | ||
: 2 | : 2 | ||
;Turn speed (°/s): | ;Turn speed (°/s): | ||
: | : 300 | ||
;Production cost: | ;Production cost: | ||
:[[File:SF2SilverIcon.png|Silver|20px]] 80 | :[[File:SF2SilverIcon.png|Silver|20px]] 80 | ||
Line 30: | Line 33: | ||
: 8s | : 8s | ||
;Recruited at: | ;Recruited at: | ||
:[[Castle(SF2)|Castle]] | :[[Castle(SF2)|Castle]] | ||
;Requirements: | ;Requirements: | ||
N/A | |||
=== Spells === | === Spells === | ||
Line 44: | Line 46: | ||
=== Lore === | === Lore === | ||
---- | ---- | ||
* | * The first attempts after the convocation to reintroduce the cavalry into the army lead to the emergence of these mounted scouts and runners. However, one soon recognized that these cavaliers were capable of much more. Equipped with the advantages of wild equestrian people, these long-distance fighters are hard to get for the enemy and their outstanding speed quickly brings them to the important scenes of events and just as quickly away from them. |
Latest revision as of 19:39, 3 March 2023
Mounted Crossbowman
The values here are shown for the LvL 1 of the unit. To calculate the values for other levels, simply multiply the value by the level. The only values that change in such way are Health, Mana,Armor and Damage.
- Unit ID
- 72
- Classification
- Realm
- Race
- Human
- Unit Type
- Ranged
- Health
- 250
- Mana
- 250
- Armor
- 7
- Damage
- 5 - 25 every 2s
- Range
- 0 - 17
- Population slot
- 2
- Turn speed (°/s)
- 300
- Production cost
- 80
- 0
- Production speed
- 8s
- Recruited at
- Castle
- Requirements
N/A
Spells
N/A
Abilities and Resistances
- Very Fast Movement
- Mounted Unit (hidden, used to weaken against fortify)
Lore
- The first attempts after the convocation to reintroduce the cavalry into the army lead to the emergence of these mounted scouts and runners. However, one soon recognized that these cavaliers were capable of much more. Equipped with the advantages of wild equestrian people, these long-distance fighters are hard to get for the enemy and their outstanding speed quickly brings them to the important scenes of events and just as quickly away from them.