Created page with "Category:Conquest of Eo Category:CoE Units File:SF_CoE_Core_Dwellers_cropped.png == Core Dwellers == ;Tier Level: : 2 ;Classification: : Demon : Fantastic ;Health: : 105 ;Focus: : 3 ;Armor: : 15 ;WillPower: : 10 ;Speed: : 8 ;Unit Power: : 111 ;Artifacts slot: : ;Glyph Slots: : 2 ;Upkeep Costs (per trun): : 0 Gold : 2 Mana === Skills === ---- * Melee Attack (32 physical ) * Move * Guard S..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Conquest of Eo]] [[Category:CoE Units]] | [[Category:Conquest of Eo]] [[Category:CoE Units]] | ||
<span style="display:none;">[[File:{{#setmainimage:SF_CoE_Core_Dwellers_cropped.png}}|thumb|Core Dwellers|class=noviewer]]</span> | |||
[[File:SF_CoE_Core_Dwellers_cropped.png]] | [[File:SF_CoE_Core_Dwellers_cropped.png]] | ||
== Core Dwellers == | == Core Dwellers == | ||
Line 13: | Line 15: | ||
: 3 | : 3 | ||
;Armor: | ;Armor: | ||
: | : 12 | ||
;WillPower: | ;WillPower: | ||
: | : 9 | ||
;Speed: | ;Speed: | ||
: 8 | : 8 | ||
Line 30: | Line 32: | ||
=== Skills === | === Skills === | ||
---- | ---- | ||
* [[Melee Attack|Melee Attack]] ( | * [[Melee Attack|Melee Attack]] (30 physical ) | ||
* [[Move|Move]] | * [[Move|Move]] | ||
* [[Guard Stance|Guard Stance]] | * [[Guard Stance|Guard Stance]] | ||
* [[Fireball|Fireball]] | * [[Fireball|Fireball]] (20 elemental ) | ||
* [[Breath Fire|Breath Fire]] | * [[Breath Fire|Breath Fire]] (35 elemental ) | ||
=== Attributes === | === Attributes === | ||
---- | ---- | ||
Line 40: | Line 42: | ||
* [[Demon|Demon]] | * [[Demon|Demon]] | ||
* [[Fantastic|Fantastic]] | * [[Fantastic|Fantastic]] | ||
* [[Mountaineering|Mountaineering]] | * [[Mountaineering|Mountaineering]] | ||
* Death Resistance (0) | * Death Resistance (0) | ||
* White Resistance (0) | * White Resistance (0) | ||
* Physical Resistance (0) | * Physical Resistance (0) | ||
* Elemental Resistance ( | * Elemental Resistance (50) | ||
=== Lore === | === Lore === | ||
---- | ---- | ||
* The Red Horde wishes the consume the world in the eternal flame of their demonic realm. Thus, it is no surprise that many-a demonic spawn manifest fire itself. From the midst of their ranks, the core dwellers hurl inferno onto the world of the living, burning the flesh off the bones of entire legions who stand at their feet. Their magic shows traces of the primordial powers of this world, and this power is seldom felt more than when their ear-splitting screeches shake soldiers to their core, and their scorching spells light up the sky. |
Latest revision as of 01:00, 13 February 2024
Core Dwellers
- Tier Level
- 2
- Classification
- Demon
- Fantastic
- Health
- 105
- Focus
- 3
- Armor
- 12
- WillPower
- 9
- Speed
- 8
- Unit Power
- 111
- Artifacts slot
- Glyph Slots
- 2
- Upkeep Costs (per trun)
- 0 Gold
- 2 Mana
Skills
- Melee Attack (30 physical )
- Move
- Guard Stance
- Fireball (20 elemental )
- Breath Fire (35 elemental )
Attributes
- Demon
- Fantastic
- Mountaineering
- Death Resistance (0)
- White Resistance (0)
- Physical Resistance (0)
- Elemental Resistance (50)
Lore
- The Red Horde wishes the consume the world in the eternal flame of their demonic realm. Thus, it is no surprise that many-a demonic spawn manifest fire itself. From the midst of their ranks, the core dwellers hurl inferno onto the world of the living, burning the flesh off the bones of entire legions who stand at their feet. Their magic shows traces of the primordial powers of this world, and this power is seldom felt more than when their ear-splitting screeches shake soldiers to their core, and their scorching spells light up the sky.